M2.2 earthquake 38 km WSW of Hawaiian Paradise Park, United States
A magnitude 2.2 earthquake struck 38 km WSW of Hawaiian Paradise Park, United States at 05:03 local time (15:03 UTC) on 4 Oct 2026, at a depth of 0 km, according to USGS.
Data: USGS · updated 2026-10-05 18:28 UTC · reviewed
- Magnitude
- 2.2micro
local magnitude (Richter) (ml) - Depth
- 0 km
- Status
- Reviewed
- Origin time
- 2026-10-04 15:03:04 UTC
- Local: 4 Oct 2026, 05:03:04 (Pacific/Honolulu)
- Epicentre
- 19.416° N, 155.279° W
Circles show this event and others within 30 km from 7 days before to 30 days after. Lines: plate boundaries and GEM active faults. Open on the live map
Nearby places
| Place | Distance | Est. shaking |
|---|---|---|
| Hawaiian Paradise ParkHawaii, United States · pop. 11,404 | 38 km | INot felt |
| HiloHawaii, United States · pop. 43,263 | 40 km | INot felt |
| HonoluluHawaii, United States · pop. 350,964 | 342 km | INot felt |
Shaking is an estimate from the intensity prediction equation of Allen, Wald & Worden (2012), not an observation. Local ground and buildings can change it by a level or more. Likely felt out to about 7 km.
Every agency's solution
Agencies locate earthquakes with their own stations and methods, so their numbers differ. We match reports of the same event by time, distance and magnitude and show them side by side. The headline uses USGS · HV, which has been reviewed by an analyst.
| Agency | Magnitude | Depth | Epicentre | Time offset | Status |
|---|---|---|---|---|---|
| USGS · HVheadlineHawaiian Volcano Observatory via U.S. Geological Survey | 2.2 mlwas 2.1 | 0 km | 19.42° N, 155.28° W | – | Reviewed · 1 revision |
How big was it?
Usually not felt. Recorded by nearby seismometers; thousands occur worldwide every day.
It released roughly the energy of 27 kg of TNT. Magnitude is logarithmic: each whole step means about 32 times more energy and 10 times larger waves on a seismogram. Depth matters too: at 0 km this was a shallow earthquake, which is felt more strongly at the surface than a deeper one of the same size.
M2.2 releases about 29× the energy of M1.2, and its waves are about 9.3× taller on a seismogram. Energy: 27 kg of TNT vs 951 g of TNT.
Each square is the energy of one M1.2. Energy from log₁₀E = 1.5M + 4.8.
Aftershocks and nearby activity
188 later earthquakes within 30 km; the largest was M3.6 38 days ago. 100 in the 7 days before. Aftershock rates usually fall off roughly in proportion to 1/time.
Mainshock M2.2
188 later earthquakes nearby. Aftershock rates typically fall off roughly as 1/time (Omori's law).
| Time after mainshock (hours) | Magnitude | Depth (km) |
|---|---|---|
| 0.05 | 2.1 | 0 |
| 1.95 | 1.8 | 29 |
| 12.33 | 1.6 | 32 |
| 14.91 | 1.5 | 7 |
| 19.31 | 1.8 | 30 |
| 21.48 | 3.6 | 28 |
| 45.81 | 1.6 | 0 |
| 48.83 | 1.1 | 9 |
| 48.84 | 1.9 | 29 |
| 53.78 | 1.9 | 34 |
| 55.40 | 1.6 | 33 |
| 55.69 | 1.5 | 8 |
| 57.51 | 0.7 | 27 |
| 58.79 | 1.8 | 32 |
| 58.88 | 1.8 | 33 |
| 65.82 | 1.8 | 29 |
| 67.01 | 1.6 | 8 |
| 73.04 | 1.6 | 2 |
| 83.27 | 1.8 | 2 |
| 85.33 | 1.6 | 2 |
| 87.80 | 1.0 | 26 |
| 95.92 | 1.9 | 48 |
| 96.00 | 1.9 | 50 |
| 100.77 | 1.9 | 29 |
| 101.22 | 1.9 | 28 |
| 107.43 | 1.9 | 27 |
| 131.79 | 1.9 | 1 |
| 137.45 | 1.1 | 33 |
| 145.28 | 1.7 | 1 |
| 148.13 | 1.9 | 0 |
| 149.09 | 1.8 | 1 |
| 150.60 | 1.8 | 1 |
| 155.99 | 1.7 | 12 |
| 172.88 | 1.8 | 6 |
| 175.74 | 0.8 | 1 |
| 176.10 | 1.6 | 2 |
| 176.33 | 1.5 | 2 |
| 176.41 | 1.6 | 2 |
| 176.43 | 1.8 | 2 |
| 176.51 | 0.9 | 1 |
| 177.24 | 1.8 | 30 |
| 177.36 | 1.8 | 2 |
| 179.51 | 1.8 | 1 |
| 180.02 | 1.1 | 37 |
| 180.77 | 1.4 | 1 |
| 187.63 | 1.7 | 30 |
| 198.42 | 0.5 | 1 |
| 198.43 | 1.8 | 2 |
| 200.43 | 1.7 | 2 |
| 201.77 | 1.4 | 40 |
| 202.10 | 3.1 | 6 |
| 202.29 | 0.5 | 2 |
| 206.40 | 1.6 | 7 |
| 206.70 | 1.7 | 5 |
| 206.79 | 1.4 | 3 |
| 210.28 | 1.2 | 7 |
| 217.02 | 1.9 | 32 |
| 218.06 | 2.4 | 2 |
| 219.47 | 0.8 | 2 |
| 222.10 | 2.1 | 2 |
| 222.37 | 2.0 | 2 |
| 225.51 | 0.9 | 2 |
| 225.55 | 2.2 | 32 |
| 225.86 | 1.0 | 1 |
| 226.07 | 1.9 | 30 |
| 227.07 | 1.9 | 5 |
| 231.04 | 2.0 | 2 |
| 233.61 | 1.8 | 40 |
| 235.74 | 1.3 | 37 |
| 235.80 | 1.8 | 39 |
| 235.89 | 1.7 | 38 |
| 236.74 | 1.8 | 0 |
| 237.58 | 1.6 | 28 |
| 240.14 | 1.9 | 30 |
| 242.74 | 1.4 | 28 |
| 251.11 | 0.9 | 2 |
| 251.14 | 1.7 | 29 |
| 263.09 | 2.0 | 2 |
| 272.69 | 1.8 | 45 |
| 277.12 | 1.8 | 28 |
| 277.61 | 1.6 | 25 |
| 279.97 | 1.8 | 30 |
| 280.20 | 1.6 | 7 |
| 280.98 | 1.5 | 2 |
| 282.51 | 1.5 | 7 |
| 284.91 | 1.8 | 9 |
| 294.80 | 1.4 | 34 |
| 295.24 | 1.8 | 0 |
| 296.62 | 1.7 | 31 |
| 296.99 | 1.7 | 7 |
| 299.41 | 1.7 | 0 |
| 304.21 | 1.7 | 41 |
| 306.65 | 1.4 | 31 |
| 307.07 | 1.7 | 29 |
| 307.35 | 1.1 | 29 |
| 308.34 | 1.7 | 28 |
| 311.28 | 1.7 | 7 |
| 312.94 | 1.4 | 33 |
| 314.47 | 2.2 | 0 |
| 314.74 | 1.0 | 2 |
| 315.80 | 1.9 | 0 |
| 316.01 | 1.8 | 1 |
| 316.35 | 1.1 | 0 |
| 316.35 | 1.3 | 1 |
| 317.84 | 1.8 | 0 |
| 319.86 | 1.8 | 31 |
| 328.76 | 1.7 | 1 |
| 329.88 | 1.7 | 29 |
| 335.34 | 2.1 | 8 |
| 335.49 | 1.4 | 8 |
| 338.42 | 0.9 | 0 |
| 338.43 | 2.1 | 6 |
| 338.72 | 1.7 | 0 |
| 339.29 | 1.6 | 2 |
| 340.47 | 1.7 | 6 |
| 343.50 | 2.2 | 41 |
| 349.08 | 1.9 | 29 |
| 350.61 | 1.8 | 30 |
| 352.19 | 1.9 | 9 |
| 366.59 | 1.3 | 8 |
| 366.98 | 1.9 | 31 |
| 377.22 | 1.9 | 29 |
| 377.48 | 1.8 | 0 |
| 377.62 | 1.7 | 36 |
| 377.62 | 1.9 | 42 |
| 382.49 | 1.8 | 28 |
| 395.55 | 1.4 | 6 |
| 397.28 | 1.7 | 30 |
| 408.77 | 1.2 | 3 |
| 408.78 | 1.6 | 3 |
| 413.88 | 1.9 | 29 |
| 439.10 | 2.2 | 2 |
| 440.56 | 1.9 | 7 |
| 445.47 | 1.7 | 5 |
| 448.72 | 1.5 | 1 |
| 453.26 | 1.8 | 3 |
| 455.77 | 1.8 | 29 |
| 458.68 | 1.6 | 31 |
| 458.78 | 1.1 | 30 |
| 460.76 | 1.8 | 1 |
| 462.73 | 1.9 | -1 |
| 463.57 | 1.8 | 2 |
| 470.84 | 2.3 | -1 |
| 474.51 | 1.4 | -1 |
| 492.26 | 1.7 | 6 |
| 495.01 | 1.8 | 47 |
| 506.69 | 1.2 | 28 |
| 512.64 | 1.7 | 40 |
| 513.37 | 2.1 | 1 |
| 513.75 | 1.9 | -1 |
| 514.24 | 1.9 | 31 |
| 526.20 | 1.8 | 40 |
| 538.63 | 1.8 | 41 |
| 558.01 | 1.3 | 25 |
| 560.24 | 2.6 | 0 |
| 560.87 | 1.2 | 30 |
| 573.80 | 1.2 | 33 |
| 578.45 | 1.8 | 28 |
| 581.48 | 1.4 | 7 |
| 582.01 | 1.7 | 8 |
| 589.40 | 2.0 | 26 |
| 592.17 | 1.9 | 29 |
| 601.48 | 1.4 | 1 |
| 601.49 | 2.0 | 1 |
| 610.24 | 1.9 | 30 |
| 612.88 | 1.8 | 4 |
| 613.81 | 1.9 | 1 |
| 626.19 | 1.9 | 0 |
| 641.00 | 2.0 | 0 |
| 642.28 | 1.7 | 9 |
| 643.84 | 1.8 | 29 |
| 644.03 | 1.4 | 30 |
| 647.28 | 1.6 | 2 |
| 647.32 | 1.9 | 2 |
| 647.57 | 1.7 | 2 |
| 647.63 | 1.9 | 2 |
| 649.92 | 1.7 | 1 |
| 656.46 | 1.7 | 2 |
| 656.47 | 2.2 | 2 |
| 659.96 | 1.8 | 46 |
| 659.96 | 2.0 | 52 |
| 674.91 | 1.8 | 27 |
| 677.49 | 0.8 | 3 |
| 677.96 | 1.8 | 29 |
| 680.84 | 1.6 | 7 |
| 692.23 | 2.0 | 2 |
| 693.77 | 1.8 | 29 |
| 695.18 | 1.7 | 26 |
- 3.643 km SW of Hawaiian Paradise Park, United States10-05 12:31
- 3.128 km SSW of Hawaiian Paradise Park, United States10-13 01:09
- 2.646 km WSW of Hilo, Hawaii, United States10-27 23:17
- 2.439 km SW of Hawaiian Paradise Park, United States10-13 17:06
- 2.348 km WSW of Hilo, Hawaii, United States10-24 05:53
- 2.247 km SSW of Hawaiian Paradise Park, United States10-18 22:32
- 2.239 km SW of Hawaiian Paradise Park, United States10-31 23:31
- 2.266 km SW of Hawaiian Paradise Park, United States10-14 00:36
- 2.243 km SW of Hawaiian Paradise Park, United States10-22 22:08
- 2.238 km WSW of Hawaiian Paradise Park, United States10-17 17:31
- 2.137 km SW of Hawaiian Paradise Park, United States10-18 17:28
- 2.141 km SW of Hawaiian Paradise Park, United States10-18 14:23
- 2.138 km WSW of Hawaiian Paradise Park, United States10-04 15:06
- 2.139 km SW of Hawaiian Paradise Park, United States10-13 21:08
- 2.137 km SW of Hawaiian Paradise Park, United States10-26 00:25
- 2.039 km WSW of Hawaiian Paradise Park, United States10-15 14:08
- 2.067 km SW of Hawaiian Paradise Park, United States10-31 08:03
- 2.040 km SW of Hawaiian Paradise Park, United States10-29 16:32
- 2.039 km SW of Hawaiian Paradise Park, United States11-02 11:16
- 2.037 km SW of Hawaiian Paradise Park, United States10-13 21:25
- 2.039 km SW of Hawaiian Paradise Park, United States10-14 06:05
- 2.062 km SW of Hawaiian Paradise Park, United States10-29 04:27
- 2.056 km SSW of Hawaiian Paradise Park, United States11-01 03:00
- 1.959 km SW of Hawaiian Paradise Park, United States10-09 02:28
- 1.937 km SW of Hawaiian Paradise Park, United States10-26 00:47
Did you feel it?
Reports from people help show where shaking was strong. They are anonymous and shown here in aggregate.
Reports close 14 days after an earthquake.
Reports on SeismoAtlas
No reports yet.
Event id hv75049712. First recorded here 4 Oct 2026, 15:07:16 UTC. Solutions: USGS · HV (usgs:hv75049712). Cite as: SeismoAtlas, “M2.2 earthquake 38 km WSW of Hawaiian Paradise Park, United States”, https://seismoatlas.com/earthquake/hv75049712-m2-2-earthquake-38-km-wsw-of-hawaiian-paradise-park-united-states, data from USGS.
JSON: /api/v1/events/hv75049712. SeismoAtlas is not an official warning service.