M2.1 earthquake 38 km WSW of Hawaiian Paradise Park, United States
A magnitude 2.1 earthquake struck 38 km WSW of Hawaiian Paradise Park, United States at 05:06 local time (15:06 UTC) on 4 Oct 2026, at a depth of 0 km, according to USGS.
revised from M2.4
Data: USGS · updated 2026-10-05 18:26 UTC · reviewed
- Magnitude
- 2.1micro
local magnitude (Richter) (ml)
revised from 2.4 - Depth
- 0.3 km
- Status
- Reviewed
- Origin time
- 2026-10-04 15:06:20 UTC
- Local: 4 Oct 2026, 05:06:20 (Pacific/Honolulu)
- Epicentre
- 19.415° N, 155.279° W
Circles show this event and others within 30 km from 7 days before to 30 days after. Lines: plate boundaries and GEM active faults. Open on the live map
Nearby places
| Place | Distance | Est. shaking |
|---|---|---|
| Hawaiian Paradise ParkHawaii, United States · pop. 11,404 | 38 km | INot felt |
| HiloHawaii, United States · pop. 43,263 | 40 km | INot felt |
| HonoluluHawaii, United States · pop. 350,964 | 342 km | INot felt |
Shaking is an estimate from the intensity prediction equation of Allen, Wald & Worden (2012), not an observation. Local ground and buildings can change it by a level or more. Likely felt out to about 6 km.
Every agency's solution
Agencies locate earthquakes with their own stations and methods, so their numbers differ. We match reports of the same event by time, distance and magnitude and show them side by side. The headline uses USGS · HV, which has been reviewed by an analyst.
| Agency | Magnitude | Depth | Epicentre | Time offset | Status |
|---|---|---|---|---|---|
| USGS · HVheadlineHawaiian Volcano Observatory via U.S. Geological Survey | 2.1 mlwas 2.4 | 0.3 km | 19.41° N, 155.28° W | – | Reviewed · 1 revision |
How big was it?
Usually not felt. Recorded by nearby seismometers; thousands occur worldwide every day.
It released roughly the energy of 22 kg of TNT. Magnitude is logarithmic: each whole step means about 32 times more energy and 10 times larger waves on a seismogram. Depth matters too: at 0 km this was a shallow earthquake, which is felt more strongly at the surface than a deeper one of the same size.
M2.1 releases about 33× the energy of M1.1, and its waves are about 10× taller on a seismogram. Energy: 22 kg of TNT vs 674 g of TNT.
Each square is the energy of one M1.1. Energy from log₁₀E = 1.5M + 4.8.
Aftershocks and nearby activity
187 later earthquakes within 30 km; the largest was M3.6 38 days ago. 101 in the 7 days before. Aftershock rates usually fall off roughly in proportion to 1/time.
Mainshock M2.1
187 later earthquakes nearby. Aftershock rates typically fall off roughly as 1/time (Omori's law).
| Time after mainshock (hours) | Magnitude | Depth (km) |
|---|---|---|
| 1.90 | 1.8 | 29 |
| 12.28 | 1.6 | 32 |
| 14.86 | 1.5 | 7 |
| 19.25 | 1.8 | 30 |
| 21.42 | 3.6 | 28 |
| 45.76 | 1.6 | 0 |
| 48.77 | 1.1 | 9 |
| 48.78 | 1.9 | 29 |
| 53.72 | 1.9 | 34 |
| 55.34 | 1.6 | 33 |
| 55.64 | 1.5 | 8 |
| 57.46 | 0.7 | 27 |
| 58.73 | 1.8 | 32 |
| 58.82 | 1.8 | 33 |
| 65.77 | 1.8 | 29 |
| 66.96 | 1.6 | 8 |
| 72.98 | 1.6 | 2 |
| 83.21 | 1.8 | 2 |
| 85.28 | 1.6 | 2 |
| 87.75 | 1.0 | 26 |
| 95.86 | 1.9 | 48 |
| 95.94 | 1.9 | 50 |
| 100.71 | 1.9 | 29 |
| 101.17 | 1.9 | 28 |
| 107.37 | 1.9 | 27 |
| 131.73 | 1.9 | 1 |
| 137.40 | 1.1 | 33 |
| 145.23 | 1.7 | 1 |
| 148.08 | 1.9 | 0 |
| 149.04 | 1.8 | 1 |
| 150.55 | 1.8 | 1 |
| 155.94 | 1.7 | 12 |
| 172.83 | 1.8 | 6 |
| 175.69 | 0.8 | 1 |
| 176.05 | 1.6 | 2 |
| 176.28 | 1.5 | 2 |
| 176.36 | 1.6 | 2 |
| 176.37 | 1.8 | 2 |
| 176.46 | 0.9 | 1 |
| 177.19 | 1.8 | 30 |
| 177.31 | 1.8 | 2 |
| 179.45 | 1.8 | 1 |
| 179.96 | 1.1 | 37 |
| 180.72 | 1.4 | 1 |
| 187.57 | 1.7 | 30 |
| 198.37 | 0.5 | 1 |
| 198.37 | 1.8 | 2 |
| 200.38 | 1.7 | 2 |
| 201.71 | 1.4 | 40 |
| 202.05 | 3.1 | 6 |
| 202.23 | 0.5 | 2 |
| 206.34 | 1.6 | 7 |
| 206.64 | 1.7 | 5 |
| 206.74 | 1.4 | 3 |
| 210.22 | 1.2 | 7 |
| 216.97 | 1.9 | 32 |
| 218.00 | 2.4 | 2 |
| 219.42 | 0.8 | 2 |
| 222.04 | 2.1 | 2 |
| 222.32 | 2.0 | 2 |
| 225.46 | 0.9 | 2 |
| 225.50 | 2.2 | 32 |
| 225.80 | 1.0 | 1 |
| 226.01 | 1.9 | 30 |
| 227.01 | 1.9 | 5 |
| 230.98 | 2.0 | 2 |
| 233.55 | 1.8 | 40 |
| 235.68 | 1.3 | 37 |
| 235.74 | 1.8 | 39 |
| 235.83 | 1.7 | 38 |
| 236.69 | 1.8 | 0 |
| 237.52 | 1.6 | 28 |
| 240.09 | 1.9 | 30 |
| 242.68 | 1.4 | 28 |
| 251.06 | 0.9 | 2 |
| 251.08 | 1.7 | 29 |
| 263.03 | 2.0 | 2 |
| 272.64 | 1.8 | 45 |
| 277.07 | 1.8 | 28 |
| 277.55 | 1.6 | 25 |
| 279.92 | 1.8 | 30 |
| 280.14 | 1.6 | 7 |
| 280.92 | 1.5 | 2 |
| 282.45 | 1.5 | 7 |
| 284.86 | 1.8 | 9 |
| 294.74 | 1.4 | 34 |
| 295.18 | 1.8 | 0 |
| 296.57 | 1.7 | 31 |
| 296.93 | 1.7 | 7 |
| 299.35 | 1.7 | 0 |
| 304.15 | 1.7 | 41 |
| 306.59 | 1.4 | 31 |
| 307.01 | 1.7 | 29 |
| 307.29 | 1.1 | 29 |
| 308.29 | 1.7 | 28 |
| 311.23 | 1.7 | 7 |
| 312.88 | 1.4 | 33 |
| 314.41 | 2.2 | 0 |
| 314.69 | 1.0 | 2 |
| 315.75 | 1.9 | 0 |
| 315.95 | 1.8 | 1 |
| 316.29 | 1.1 | 0 |
| 316.30 | 1.3 | 1 |
| 317.79 | 1.8 | 0 |
| 319.81 | 1.8 | 31 |
| 328.71 | 1.7 | 1 |
| 329.83 | 1.7 | 29 |
| 335.28 | 2.1 | 8 |
| 335.43 | 1.4 | 8 |
| 338.37 | 0.9 | 0 |
| 338.37 | 2.1 | 6 |
| 338.67 | 1.7 | 0 |
| 339.23 | 1.6 | 2 |
| 340.41 | 1.7 | 6 |
| 343.44 | 2.2 | 41 |
| 349.02 | 1.9 | 29 |
| 350.56 | 1.8 | 30 |
| 352.14 | 1.9 | 9 |
| 366.53 | 1.3 | 8 |
| 366.92 | 1.9 | 31 |
| 377.16 | 1.9 | 29 |
| 377.43 | 1.8 | 0 |
| 377.57 | 1.7 | 36 |
| 377.57 | 1.9 | 42 |
| 382.44 | 1.8 | 28 |
| 395.50 | 1.4 | 6 |
| 397.23 | 1.7 | 30 |
| 408.72 | 1.2 | 3 |
| 408.72 | 1.6 | 3 |
| 413.83 | 1.9 | 29 |
| 439.04 | 2.2 | 2 |
| 440.51 | 1.9 | 7 |
| 445.41 | 1.7 | 5 |
| 448.67 | 1.5 | 1 |
| 453.21 | 1.8 | 3 |
| 455.72 | 1.8 | 29 |
| 458.63 | 1.6 | 31 |
| 458.73 | 1.1 | 30 |
| 460.71 | 1.8 | 1 |
| 462.68 | 1.9 | -1 |
| 463.52 | 1.8 | 2 |
| 470.78 | 2.3 | -1 |
| 474.45 | 1.4 | -1 |
| 492.21 | 1.7 | 6 |
| 494.95 | 1.8 | 47 |
| 506.63 | 1.2 | 28 |
| 512.58 | 1.7 | 40 |
| 513.32 | 2.1 | 1 |
| 513.69 | 1.9 | -1 |
| 514.18 | 1.9 | 31 |
| 526.15 | 1.8 | 40 |
| 538.58 | 1.8 | 41 |
| 557.95 | 1.3 | 25 |
| 560.19 | 2.6 | 0 |
| 560.82 | 1.2 | 30 |
| 573.74 | 1.2 | 33 |
| 578.40 | 1.8 | 28 |
| 581.43 | 1.4 | 7 |
| 581.96 | 1.7 | 8 |
| 589.35 | 2.0 | 26 |
| 592.11 | 1.9 | 29 |
| 601.43 | 1.4 | 1 |
| 601.43 | 2.0 | 1 |
| 610.19 | 1.9 | 30 |
| 612.82 | 1.8 | 4 |
| 613.75 | 1.9 | 1 |
| 626.14 | 1.9 | 0 |
| 640.95 | 2.0 | 0 |
| 642.23 | 1.7 | 9 |
| 643.78 | 1.8 | 29 |
| 643.98 | 1.4 | 30 |
| 647.22 | 1.6 | 2 |
| 647.26 | 1.9 | 2 |
| 647.51 | 1.7 | 2 |
| 647.57 | 1.9 | 2 |
| 649.86 | 1.7 | 1 |
| 656.40 | 1.7 | 2 |
| 656.41 | 2.2 | 2 |
| 659.90 | 1.8 | 46 |
| 659.91 | 2.0 | 52 |
| 674.85 | 1.8 | 27 |
| 677.43 | 0.8 | 3 |
| 677.90 | 1.8 | 29 |
| 680.79 | 1.6 | 7 |
| 692.17 | 2.0 | 2 |
| 693.72 | 1.8 | 29 |
| 695.12 | 1.7 | 26 |
- 3.643 km SW of Hawaiian Paradise Park, United States10-05 12:31
- 3.128 km SSW of Hawaiian Paradise Park, United States10-13 01:09
- 2.646 km WSW of Hilo, Hawaii, United States10-27 23:17
- 2.439 km SW of Hawaiian Paradise Park, United States10-13 17:06
- 2.348 km WSW of Hilo, Hawaii, United States10-24 05:53
- 2.247 km SSW of Hawaiian Paradise Park, United States10-18 22:32
- 2.239 km SW of Hawaiian Paradise Park, United States10-31 23:31
- 2.266 km SW of Hawaiian Paradise Park, United States10-14 00:36
- 2.243 km SW of Hawaiian Paradise Park, United States10-22 22:08
- 2.238 km WSW of Hawaiian Paradise Park, United States10-17 17:31
- 2.137 km SW of Hawaiian Paradise Park, United States10-18 17:28
- 2.141 km SW of Hawaiian Paradise Park, United States10-18 14:23
- 2.139 km SW of Hawaiian Paradise Park, United States10-13 21:08
- 2.137 km SW of Hawaiian Paradise Park, United States10-26 00:25
- 2.039 km WSW of Hawaiian Paradise Park, United States10-15 14:08
- 2.067 km SW of Hawaiian Paradise Park, United States10-31 08:03
- 2.040 km SW of Hawaiian Paradise Park, United States10-29 16:32
- 2.039 km SW of Hawaiian Paradise Park, United States11-02 11:16
- 2.037 km SW of Hawaiian Paradise Park, United States10-13 21:25
- 2.039 km SW of Hawaiian Paradise Park, United States10-14 06:05
- 2.062 km SW of Hawaiian Paradise Park, United States10-29 04:27
- 2.056 km SSW of Hawaiian Paradise Park, United States11-01 03:00
- 1.959 km SW of Hawaiian Paradise Park, United States10-09 02:28
- 1.937 km SW of Hawaiian Paradise Park, United States10-26 00:47
- 1.943 km SW of Hawaiian Paradise Park, United States10-08 19:49
Did you feel it?
Reports from people help show where shaking was strong. They are anonymous and shown here in aggregate.
Reports close 14 days after an earthquake.
Reports on SeismoAtlas
No reports yet.
Event id hv75049717. First recorded here 4 Oct 2026, 15:10:16 UTC. Solutions: USGS · HV (usgs:hv75049717). Cite as: SeismoAtlas, “M2.1 earthquake 38 km WSW of Hawaiian Paradise Park, United States”, https://seismoatlas.com/earthquake/hv75049717-m2-1-earthquake-38-km-wsw-of-hawaiian-paradise-park-united-states, data from USGS.
JSON: /api/v1/events/hv75049717. SeismoAtlas is not an official warning service.