History
Earthquakes since 1900
Query the USGS Comprehensive Catalog by date, magnitude and area. The default shows every magnitude 6 or greater earthquake worldwide in the last ten years.
1,327 earthquakes of magnitude 6.0 or greater between 2016-09-28 and 2026-09-28.
| Period starting | Earthquakes |
|---|---|
| 2016-09-28 | 41 |
| 2017-08-26 | 110 |
| 2018-07-24 | 134 |
| 2019-06-21 | 145 |
| 2020-05-18 | 121 |
| 2021-04-15 | 157 |
| 2022-03-13 | 127 |
| 2023-02-08 | 147 |
| 2024-01-06 | 99 |
| 2024-12-03 | 145 |
| 2025-10-31 | 101 |
b-value 0.99 above M6.2 (maximum likelihood, Aki 1965). Values near 1 are typical of tectonic earthquakes.
| Magnitude ≥ | Earthquakes |
|---|---|
| 6.0 | 1327 |
| 6.1 | 1028 |
| 6.2 | 809 |
| 6.3 | 652 |
| 6.4 | 504 |
| 6.5 | 405 |
| 6.6 | 331 |
| 6.7 | 261 |
| 6.8 | 217 |
| 6.9 | 178 |
| 7.0 | 133 |
| 7.1 | 106 |
| 7.2 | 84 |
| 7.3 | 76 |
| 7.4 | 59 |
| 7.5 | 47 |
| 7.6 | 34 |
| 7.7 | 23 |
| 7.8 | 18 |
| 7.9 | 11 |
| 8.0 | 7 |
| 8.1 | 6 |
| 8.2 | 4 |
| 8.3 | 1 |
| 8.4 | 1 |
| 8.5 | 1 |
| 8.6 | 1 |
| 8.7 | 1 |
| 8.8 | 1 |
Shallow earthquakes (under 70 km) usually cause the strongest shaking at the surface.
| Depth (km) | Earthquakes |
|---|---|
| 0–10 | 110 |
| 10–20 | 515 |
| 20–35 | 210 |
| 35–70 | 178 |
| 70–150 | 132 |
| 150–300 | 71 |
| 300–500 | 36 |
| 500–800 | 75 |
Reading the charts
Counts before the 1960s are incomplete for smaller magnitudes, as fewer seismometers were running. A straight magnitude–frequency line means the catalogue is complete above its lower end.
Events
Top 50 of 1,327. Full results: JSON.
Source: U.S. Geological Survey, ComCat (public domain). Up to 20,000 events per query.