Regions
Earthquakes by country
In the last 24 hours, 242 earthquakes were recorded worldwide. The largest of the last 30 days was a magnitude 6.6 earthquake 81 km ENE of Tadine, Loyalty Islands, New Caledonia on 25 Sep 2026.
Data: USGS, GFZ, INGV, JMA · updated · sources and licences
- Today242 worldwide
- M4.5+ this week132
- Largest, 30 daysM6.6 81 km ENE of Tadine, Loyalty Islands, New Caledonia
- Offshore, no country910
Asia
| Country | 30 days | Largest |
|---|---|---|
| Japan | 171 | 5.1 |
| Indonesia | 110 | 6.5 |
| Philippines | 27 | 5.3 |
| China | 20 | 5.5 |
| Afghanistan | 16 | 4.4 |
| Taiwan | 8 | 4.6 |
| Iran | 7 | 4.5 |
| Tajikistan | 7 | 4.7 |
| India | 3 | 5.1 |
| Türkiye | 3 | 5.3 |
| Kazakhstan | 2 | 4.5 |
| Myanmar | 2 | 4.4 |
| Nepal | 2 | 4.9 |
| Pakistan | 2 | 4.5 |
| Azerbaijan | 1 | 4.0 |
| Bhutan | 1 | 4.8 |
| Lebanon | 1 | 4.1 |
| Armenia | · | · |
| Bangladesh | · | · |
| Georgia | · | · |
| Iraq | · | · |
| Israel | · | · |
| Jordan | · | · |
| Kyrgyzstan | · | · |
| Malaysia | · | · |
| Mongolia | · | · |
| Oman | · | · |
| Saudi Arabia | · | · |
| South Korea | · | · |
| Syria | · | · |
| Thailand | · | · |
| Uzbekistan | · | · |
| Vietnam | · | · |
| Yemen | · | · |
Europe
| Country | 30 days | Largest |
|---|---|---|
| Russia | 12 | 4.7 |
| Greece | 7 | 4.8 |
| Italy | 5 | 4.4 |
| Croatia | 3 | 2.9 |
| Albania | 2 | 4.8 |
| Austria | 1 | 3.5 |
| France | 1 | 2.8 |
| Germany | 1 | 2.5 |
| Romania | 1 | 4.1 |
| Spain | 1 | 2.9 |
| Bosnia and Herzegovina | · | · |
| Bulgaria | · | · |
| Cyprus | · | · |
| Iceland | · | · |
| Montenegro | · | · |
| North Macedonia | · | · |
| Norway | · | · |
| Portugal | · | · |
| Serbia | · | · |
| Slovenia | · | · |
| Switzerland | · | · |
| United Kingdom | · | · |
North America
| Country | 30 days | Largest |
|---|---|---|
| United States | 304 | 4.2 |
| Mexico | 27 | 5.6 |
| Dominican Republic | 23 | 4.8 |
| Costa Rica | 4 | 5.0 |
| Guatemala | 4 | 4.7 |
| El Salvador | 3 | 4.6 |
| Canada | 2 | 4.2 |
| Panama | 2 | 4.7 |
| Haiti | 1 | 4.1 |
| Cuba | · | · |
| Jamaica | · | · |
| Nicaragua | · | · |
South America
| Country | 30 days | Largest |
|---|---|---|
| Colombia | 45 | 4.9 |
| Chile | 42 | 5.2 |
| Peru | 18 | 5.3 |
| Argentina | 13 | 5.3 |
| Bolivia | 3 | 4.8 |
| Venezuela | 3 | 4.7 |
| Ecuador | 1 | 4.5 |
Oceania
| Country | 30 days | Largest |
|---|---|---|
| Papua New Guinea | 30 | 6.4 |
| Vanuatu | 25 | 5.6 |
| Tonga | 14 | 5.7 |
| New Zealand | 13 | 5.2 |
| Solomon Islands | 12 | 5.6 |
| Fiji | 3 | 5.0 |
| Australia | 1 | 2.6 |
Africa
| Country | 30 days | Largest |
|---|---|---|
| Ethiopia | 1 | 4.5 |
| Algeria | · | · |
| Democratic Republic of the Congo | · | · |
| Djibouti | · | · |
| Egypt | · | · |
| Eritrea | · | · |
| Kenya | · | · |
| Morocco | · | · |
| South Africa | · | · |
| Tanzania | · | · |
| Uganda | · | · |
Counts include earthquakes of magnitude 2.5 or greater whose epicentre lies within 200 km of a town in that country (the nearest one decides near borders). Earthquakes farther offshore are not assigned to any country.