M4.1 earthquake 88 km N of Cefalù, Sicily, Italy
A magnitude 4.1 earthquake struck 88 km N of Cefalù, Sicily, Italy at 17:32 local time (15:32 UTC) on 23 Oct 2026, at a depth of 7 km, according to INGV, GFZ and USGS. The solution is preliminary and may be revised.
Reported by 3 agencies · revised from M4.5
Data: INGV, GFZ, USGS · updated 2026-11-06 21:47 UTC · automatic solution
- Magnitude
- 4.1light
local magnitude (Richter) (ML)
revised from 4.5 - Depth
- 7.4 km
- Status
- Automatic
- Origin time
- 2026-10-23 15:32:10 UTC
- Local: 23 Oct 2026, 17:32:10 (Europe/Rome)
- Epicentre
- 38.824° N, 14.181° E
Circles show this event and others within 30 km from 7 days before to 30 days after. Lines: plate boundaries and GEM active faults. Open on the live map
Nearby places
| Place | Distance | Est. shaking |
|---|---|---|
| CefalùSicily, Italy · pop. 11,613 | 88 km | IIWeak |
| Capo d'OrlandoSicily, Italy · pop. 12,038 | 90 km | IIWeak |
| BagheriaSicily, Italy · pop. 53,149 | 101 km | IIWeak |
| Termini ImereseSicily, Italy · pop. 22,957 | 103 km | INot felt |
| PalermoSicily, Italy · pop. 648,260 | 106 km | INot felt |
| MonrealeSicily, Italy · pop. 21,964 | 113 km | INot felt |
| CataniaSicily, Italy · pop. 311,584 | 167 km | INot felt |
| NaplesCampania, Italy · pop. 909,048 | 225 km | INot felt |
Shaking is an estimate from the intensity prediction equation of Allen, Wald & Worden (2012), not an observation. Local ground and buildings can change it by a level or more. Likely felt out to about 48 km.
Every agency's solution
Agencies locate earthquakes with their own stations and methods, so their numbers differ. We match reports of the same event by time, distance and magnitude and show them side by side. The headline uses INGV.
| Agency | Magnitude | Depth | Epicentre | Time offset | Status |
|---|---|---|---|---|---|
| GFZGFZ via GEOFON, GFZ Helmholtz Centre for Geosciences | 4.5 mbwas 4.5 | 10 km | 38.67° N, 14.24° E | +2.4 s | Automatic · 2 revisions |
| INGVheadlineINGV via Istituto Nazionale di Geofisica e Vulcanologia | 4.1 ML | 7.4 km | 38.82° N, 14.18° E | – | Automatic |
| USGSUSGS NEIC via U.S. Geological Survey | 4.7 mb | 10 km | 38.77° N, 14.23° E | +2.2 s | Reviewed · 1 revision |
How big was it?
Widely felt near the epicentre: rattling windows and objects. Significant damage is unlikely.
It released roughly the energy of 21 t of TNT. Magnitude is logarithmic: each whole step means about 32 times more energy and 10 times larger waves on a seismogram. Depth matters too: at 7 km this was a shallow earthquake, which is felt more strongly at the surface than a deeper one of the same size.
M4.1 releases about 32× the energy of M3.1, and its waves are about 10× taller on a seismogram. Energy: 21 t of TNT vs 674 kg of TNT.
Each square is the energy of one M3.1. Energy from log₁₀E = 1.5M + 4.8.
Aftershocks and nearby activity
309 later earthquakes within 30 km; the largest was M4.1 1 day ago. 70 in the 7 days before. Aftershock rates usually fall off roughly in proportion to 1/time.
Mainshock M4.1
309 later earthquakes nearby. Aftershock rates typically fall off roughly as 1/time (Omori's law).
| Time after mainshock (hours) | Magnitude | Depth (km) |
|---|---|---|
| 0.06 | 2.9 | 7 |
| 0.24 | 2.4 | 10 |
| 0.36 | 2.1 | 10 |
| 0.70 | 2.7 | 10 |
| 0.70 | 2.7 | 10 |
| 0.76 | 2.6 | 10 |
| 0.76 | 2.6 | 10 |
| 0.79 | 2.1 | 10 |
| 0.82 | 1.9 | 10 |
| 1.22 | 2.5 | 10 |
| 1.31 | 2.7 | 6 |
| 1.34 | 2.4 | 7 |
| 1.44 | 3.1 | 10 |
| 1.63 | 2.8 | 10 |
| 1.63 | 2.8 | 10 |
| 1.64 | 2.6 | 10 |
| 1.64 | 2.6 | 10 |
| 1.74 | 2.6 | 10 |
| 1.74 | 2.6 | 10 |
| 1.97 | 2.2 | 9 |
| 2.34 | 2.5 | 10 |
| 2.56 | 2.2 | 10 |
| 2.79 | 2.3 | 10 |
| 2.79 | 2.3 | 10 |
| 3.34 | 2.2 | 10 |
| 3.58 | 2.5 | 10 |
| 3.64 | 2.9 | 4 |
| 3.64 | 2.9 | 4 |
| 3.79 | 2.8 | 10 |
| 3.96 | 3.1 | 6 |
| 4.09 | 2.2 | 12 |
| 4.25 | 2.7 | 10 |
| 4.50 | 2.7 | 10 |
| 4.80 | 2.8 | 10 |
| 4.80 | 2.8 | 10 |
| 4.96 | 2.6 | 12 |
| 5.13 | 2.5 | 10 |
| 5.26 | 2.5 | 10 |
| 5.29 | 2.3 | 28 |
| 5.31 | 2.3 | 10 |
| 5.95 | 2.1 | 10 |
| 6.09 | 1.9 | 10 |
| 6.44 | 2.1 | 10 |
| 6.66 | 2.1 | 7 |
| 6.66 | 2.1 | 7 |
| 6.81 | 3.1 | 10 |
| 7.05 | 2.7 | 10 |
| 7.22 | 2.5 | 9 |
| 7.26 | 2.4 | 10 |
| 7.30 | 2.9 | 10 |
| 7.48 | 2.1 | 10 |
| 7.61 | 2.1 | 10 |
| 7.81 | 2.6 | 10 |
| 7.85 | 2.5 | 27 |
| 8.16 | 1.8 | 10 |
| 8.21 | 2.5 | 10 |
| 8.24 | 2.3 | 10 |
| 8.32 | 1.8 | 10 |
| 8.40 | 2.7 | 30 |
| 8.49 | 2.1 | 10 |
| 8.54 | 2.3 | 10 |
| 8.60 | 2.4 | 10 |
| 8.85 | 2.4 | 10 |
| 9.33 | 2.2 | 10 |
| 9.39 | 1.8 | 10 |
| 9.81 | 2.2 | 10 |
| 9.97 | 1.8 | 10 |
| 10.19 | 2.0 | 10 |
| 10.25 | 2.3 | 10 |
| 10.28 | 2.7 | 10 |
| 10.42 | 2.6 | 10 |
| 10.93 | 3.3 | 10 |
| 11.03 | 2.2 | 10 |
| 11.18 | 2.0 | 10 |
| 11.68 | 3.4 | 10 |
| 11.68 | 3.4 | 10 |
| 11.91 | 2.5 | 10 |
| 12.04 | 2.5 | 10 |
| 12.12 | 2.2 | 10 |
| 12.61 | 2.2 | 10 |
| 12.71 | 2.3 | 10 |
| 13.18 | 2.0 | 10 |
| 13.67 | 3.1 | 10 |
| 13.67 | 3.1 | 10 |
| 14.18 | 2.6 | 10 |
| 14.41 | 2.1 | 10 |
| 14.91 | 2.9 | 10 |
| 15.18 | 2.5 | 10 |
| 15.22 | 2.9 | 10 |
| 15.33 | 2.1 | 9 |
| 15.35 | 2.5 | 10 |
| 15.50 | 2.5 | 10 |
| 15.74 | 2.2 | 10 |
| 15.74 | 2.2 | 10 |
| 15.99 | 2.3 | 10 |
| 16.18 | 2.1 | 8 |
| 16.26 | 2.3 | 10 |
| 16.60 | 2.5 | 10 |
| 16.65 | 2.3 | 12 |
| 16.65 | 2.3 | 12 |
| 16.79 | 2.3 | 10 |
| 17.53 | 2.7 | 10 |
| 17.94 | 3.5 | 12 |
| 18.75 | 2.4 | 12 |
| 18.75 | 2.4 | 12 |
| 18.85 | 2.2 | 10 |
| 18.85 | 2.2 | 10 |
| 20.98 | 2.1 | 10 |
| 21.08 | 2.2 | 10 |
| 21.88 | 2.1 | 9 |
| 23.13 | 2.0 | 10 |
| 23.41 | 2.0 | 9 |
| 25.81 | 2.2 | 10 |
| 25.88 | 2.3 | 10 |
| 26.36 | 2.5 | 10 |
| 27.91 | 2.1 | 10 |
| 28.68 | 2.3 | 10 |
| 28.68 | 2.3 | 10 |
| 28.76 | 2.3 | 10 |
| 29.09 | 2.8 | 10 |
| 30.09 | 2.7 | 10 |
| 31.29 | 2.6 | 9 |
| 34.18 | 2.2 | 10 |
| 34.88 | 2.5 | 10 |
| 37.60 | 2.6 | 10 |
| 38.06 | 2.4 | 10 |
| 41.08 | 2.3 | 10 |
| 41.79 | 2.4 | 10 |
| 43.28 | 2.4 | 8 |
| 44.21 | 2.9 | 11 |
| 44.29 | 3.4 | 19 |
| 44.35 | 2.7 | 31 |
| 45.31 | 2.4 | 10 |
| 46.86 | 2.8 | 10 |
| 48.70 | 2.1 | 10 |
| 48.70 | 2.1 | 10 |
| 48.95 | 1.9 | 10 |
| 49.76 | 2.6 | 10 |
| 49.76 | 2.6 | 10 |
| 53.08 | 2.4 | 10 |
| 53.44 | 2.8 | 35 |
| 54.14 | 2.2 | 30 |
| 54.35 | 2.3 | 23 |
| 55.13 | 2.9 | 9 |
| 57.20 | 2.2 | 34 |
| 57.49 | 2.6 | 32 |
| 57.49 | 2.4 | 7 |
| 58.38 | 2.6 | 11 |
| 58.99 | 2.0 | 10 |
| 59.58 | 2.2 | 10 |
| 62.83 | 2.0 | 26 |
| 62.83 | 2.0 | 26 |
| 66.48 | 3.2 | 10 |
| 68.40 | 2.3 | 10 |
| 68.40 | 2.3 | 10 |
| 70.82 | 3.2 | 10 |
| 70.82 | 3.2 | 10 |
| 71.34 | 2.7 | 10 |
| 71.34 | 2.7 | 10 |
| 71.56 | 2.0 | 10 |
| 71.56 | 2.0 | 10 |
| 75.80 | 2.0 | 10 |
| 76.56 | 2.6 | 10 |
| 78.05 | 1.8 | 10 |
| 78.98 | 2.1 | 9 |
| 80.58 | 1.8 | 10 |
| 82.06 | 1.7 | 10 |
| 82.91 | 2.5 | 11 |
| 82.98 | 2.2 | 10 |
| 83.10 | 1.9 | 10 |
| 84.46 | 1.7 | 10 |
| 87.80 | 2.4 | 10 |
| 87.80 | 2.4 | 10 |
| 90.84 | 1.9 | 10 |
| 92.74 | 2.7 | 10 |
| 93.60 | 2.0 | 10 |
| 97.02 | 2.3 | 10 |
| 98.95 | 2.5 | 10 |
| 102.63 | 3.0 | 9 |
| 104.48 | 2.5 | 9 |
| 104.71 | 2.3 | 9 |
| 106.23 | 2.5 | 10 |
| 106.95 | 3.4 | 10 |
| 107.80 | 2.0 | 10 |
| 107.80 | 2.0 | 10 |
| 110.85 | 3.3 | 10 |
| 111.34 | 2.5 | 10 |
| 112.92 | 2.3 | 11 |
| 112.92 | 2.3 | 11 |
| 114.53 | 2.6 | 9 |
| 114.62 | 2.6 | 8 |
| 114.62 | 2.6 | 8 |
| 114.70 | 2.4 | 10 |
| 114.70 | 2.4 | 10 |
| 115.56 | 2.8 | 9 |
| 115.56 | 2.8 | 9 |
| 116.01 | 2.8 | 7 |
| 116.01 | 2.8 | 7 |
| 117.17 | 2.3 | 8 |
| 119.60 | 2.4 | 10 |
| 123.43 | 1.7 | 10 |
| 132.09 | 2.1 | 10 |
| 135.61 | 1.8 | 10 |
| 137.16 | 3.1 | 10 |
| 138.22 | 2.0 | 10 |
| 142.33 | 2.4 | 10 |
| 151.74 | 1.9 | 10 |
| 152.76 | 2.1 | 10 |
| 154.75 | 2.4 | 10 |
| 155.02 | 1.6 | 10 |
| 156.00 | 2.4 | 10 |
| 156.00 | 2.4 | 10 |
| 156.07 | 2.7 | 10 |
| 156.07 | 2.7 | 10 |
| 158.04 | 3.6 | 10 |
| 158.34 | 2.2 | 10 |
| 158.72 | 3.0 | 10 |
| 159.66 | 1.8 | 28 |
| 159.66 | 1.8 | 28 |
| 160.51 | 1.7 | 10 |
| 165.14 | 1.9 | 8 |
| 165.14 | 1.9 | 8 |
| 166.29 | 2.0 | 11 |
| 171.34 | 1.6 | 10 |
| 172.55 | 1.5 | 9 |
| 178.00 | 2.0 | 10 |
| 181.92 | 1.9 | 10 |
| 183.60 | 2.9 | 10 |
| 185.18 | 1.9 | 9 |
| 185.18 | 1.9 | 9 |
| 186.61 | 1.8 | 10 |
| 187.52 | 1.8 | 10 |
| 187.52 | 1.8 | 10 |
| 191.06 | 2.4 | 7 |
| 191.06 | 2.4 | 7 |
| 193.71 | 2.3 | 9 |
| 193.91 | 2.5 | 10 |
| 194.59 | 1.8 | 10 |
| 194.64 | 2.3 | 11 |
| 197.86 | 1.8 | 10 |
| 199.95 | 1.9 | 10 |
| 201.35 | 2.2 | 10 |
| 202.98 | 2.3 | 9 |
| 206.01 | 1.8 | 10 |
| 207.34 | 2.3 | 10 |
| 207.34 | 2.3 | 10 |
| 218.92 | 2.3 | 10 |
| 224.28 | 2.7 | 8 |
| 224.28 | 2.7 | 8 |
| 245.95 | 2.4 | 10 |
| 247.27 | 2.5 | 10 |
| 252.57 | 2.2 | 10 |
| 252.57 | 2.2 | 10 |
| 266.40 | 2.3 | 10 |
| 266.40 | 2.3 | 10 |
| 289.44 | 1.7 | 27 |
| 290.49 | 1.6 | 7 |
| 290.49 | 1.6 | 7 |
| 293.79 | 2.2 | 10 |
| 293.79 | 2.2 | 10 |
| 294.65 | 1.6 | 10 |
| 294.65 | 1.6 | 10 |
| 295.99 | 2.1 | 10 |
| 295.99 | 2.1 | 10 |
| 344.24 | 1.8 | 22 |
| 347.62 | 2.0 | 3 |
| 352.77 | 1.9 | 28 |
| 353.42 | 2.4 | 28 |
| 360.87 | 2.5 | 29 |
| 361.80 | 1.7 | 29 |
| 369.81 | 2.0 | 9 |
| 374.70 | 2.0 | 9 |
| 376.32 | 2.0 | 10 |
| 383.12 | 2.2 | 29 |
| 391.97 | 2.9 | 10 |
| 392.12 | 2.3 | 12 |
| 392.46 | 2.3 | 14 |
| 392.51 | 2.3 | 30 |
| 394.77 | 1.9 | 10 |
| 396.49 | 2.4 | 9 |
| 397.18 | 2.1 | 10 |
| 410.13 | 2.0 | 9 |
| 430.24 | 2.0 | 25 |
| 445.67 | 4.1 | 8 |
| 446.00 | 2.2 | 10 |
| 446.16 | 2.6 | 10 |
| 446.31 | 2.2 | 10 |
| 446.58 | 2.1 | 10 |
| 446.59 | 2.2 | 10 |
| 447.68 | 2.3 | 34 |
| 449.89 | 2.1 | 10 |
| 451.49 | 3.3 | 33 |
| 451.69 | 2.9 | 10 |
| 451.76 | 2.5 | 17 |
| 452.14 | 2.2 | 7 |
| 453.62 | 2.8 | 6 |
| 454.05 | 2.9 | 10 |
| 454.40 | 2.2 | 9 |
| 456.83 | 1.8 | 9 |
| 456.99 | 2.2 | 10 |
| 457.21 | 1.9 | 6 |
| 458.89 | 2.0 | 10 |
| 463.38 | 2.0 | 10 |
| 463.43 | 2.3 | 7 |
| 463.48 | 1.9 | 28 |
| 472.81 | 2.9 | 8 |
| 480.06 | 3.0 | 10 |
| 480.59 | 3.0 | 7 |
| 481.95 | 2.1 | 10 |
- 4.180 km N of Cefalù, Sicily, Italy11-11 05:12
- 3.687 km N of Cefalù, Sicily, Italy10-30 05:34
- 3.584 km NNW of Capo d'Orlando, Sicily, Italy10-24 09:28
- 3.490 km NNW of Capo d'Orlando, Sicily, Italy10-24 03:13
- 3.490 km NNW of Capo d'Orlando, Sicily, Italy10-24 03:13
- 3.487 km N of Cefalù, Sicily, Italy10-25 11:49
- 3.483 km N of Cefalù, Sicily, Italy10-28 02:29
- 3.388 km N of Cefalù, Sicily, Italy10-24 02:28
- 3.389 km N of Cefalù, Sicily, Italy10-28 06:23
- 3.376 km N of Cefalù, Sicily, Italy11-11 11:01
- 3.291 km N of Cefalù, Sicily, Italy10-26 10:00
- 3.287 km N of Cefalù, Sicily, Italy10-26 14:21
- 3.287 km N of Cefalù, Sicily, Italy10-26 14:21
- 3.179 km N of Cefalù, Sicily, Italy10-23 16:58
- 3.187 km N of Cefalù, Sicily, Italy10-23 19:29
- 3.187 km NNW of Capo d'Orlando, Sicily, Italy10-23 22:20
- 3.183 km N of Cefalù, Sicily, Italy10-24 05:12
- 3.183 km N of Cefalù, Sicily, Italy10-24 05:12
- 3.182 km N of Cefalù, Sicily, Italy10-29 08:41
- 3.088 km N of Cefalù, Sicily, Italy10-27 22:09
- 3.087 km N of Cefalù, Sicily, Italy10-30 06:15
- 3.085 km N of Cefalù, Sicily, Italy11-12 15:35
- 3.081 km N of Cefalù, Sicily, Italy11-12 16:07
- 2.984 km N of Cefalù, Sicily, Italy10-23 15:35
- 2.989 km N of Cefalù, Sicily, Italy10-23 19:10
Did you feel it?
Reports from people help show where shaking was strong. They are anonymous and shown here in aggregate.
Reports close 14 days after an earthquake.
Reports on SeismoAtlas
No reports yet.
Event id gfz2026uuee. First recorded here 23 Oct 2026, 15:36:42 UTC. Solutions: GFZ (geofon:gfz2026uuee); INGV (ingv:47612622); USGS (usgs:us6000u4dx). Cite as: SeismoAtlas, “M4.1 earthquake 88 km N of Cefalù, Sicily, Italy”, https://seismoatlas.com/earthquake/gfz2026uuee-m4-1-earthquake-88-km-n-of-cefalu-sicily-italy, data from INGV, GFZ, USGS.
JSON: /api/v1/events/gfz2026uuee. SeismoAtlas is not an official warning service.