M2.9 earthquake 84 km N of Cefalù, Sicily, Italy
A magnitude 2.9 earthquake struck 84 km N of Cefalù, Sicily, Italy at 17:35 local time (15:35 UTC) on 23 Oct 2026, at a depth of 7 km, according to INGV. The solution is preliminary and may be revised.
Data: INGV · updated 2026-10-23 15:35 UTC · automatic solution
- Magnitude
- 2.9micro
local magnitude (Richter) (ML) - Depth
- 7.4 km
- Status
- Automatic
- Origin time
- 2026-10-23 15:35:43 UTC
- Local: 23 Oct 2026, 17:35:43 (Europe/Rome)
- Epicentre
- 38.779° N, 14.207° E
Circles show this event and others within 30 km from 7 days before to 30 days after. Lines: plate boundaries and GEM active faults. Open on the live map
Nearby places
| Place | Distance | Est. shaking |
|---|---|---|
| CefalùSicily, Italy · pop. 11,613 | 84 km | INot felt |
| Capo d'OrlandoSicily, Italy · pop. 12,038 | 84 km | INot felt |
| BagheriaSicily, Italy · pop. 53,149 | 99 km | INot felt |
| Termini ImereseSicily, Italy · pop. 22,957 | 99 km | INot felt |
| PalermoSicily, Italy · pop. 648,260 | 104 km | INot felt |
| MilazzoSicily, Italy · pop. 31,771 | 109 km | INot felt |
| CataniaSicily, Italy · pop. 311,584 | 162 km | INot felt |
| NaplesCampania, Italy · pop. 909,048 | 230 km | INot felt |
Shaking is an estimate from the intensity prediction equation of Allen, Wald & Worden (2012), not an observation. Local ground and buildings can change it by a level or more. Likely felt out to about 12 km.
Every agency's solution
Agencies locate earthquakes with their own stations and methods, so their numbers differ. We match reports of the same event by time, distance and magnitude and show them side by side. The headline uses INGV.
| Agency | Magnitude | Depth | Epicentre | Time offset | Status |
|---|---|---|---|---|---|
| INGVheadlineINGV via Istituto Nazionale di Geofisica e Vulcanologia | 2.9 ML | 7.4 km | 38.78° N, 14.21° E | – | Automatic |
How big was it?
Usually not felt. Recorded by nearby seismometers; thousands occur worldwide every day.
It released roughly the energy of 338 kg of TNT. Magnitude is logarithmic: each whole step means about 32 times more energy and 10 times larger waves on a seismogram. Depth matters too: at 7 km this was a shallow earthquake, which is felt more strongly at the surface than a deeper one of the same size.
M2.9 releases about 32× the energy of M1.9, and its waves are about 10× taller on a seismogram. Energy: 338 kg of TNT vs 11 kg of TNT.
Each square is the energy of one M1.9. Energy from log₁₀E = 1.5M + 4.8.
Aftershocks and nearby activity
313 later earthquakes within 30 km; the largest was M4.1 1 day ago. 71 in the 7 days before. Aftershock rates usually fall off roughly in proportion to 1/time.
Mainshock M2.9
313 later earthquakes nearby. Aftershock rates typically fall off roughly as 1/time (Omori's law).
| Time after mainshock (hours) | Magnitude | Depth (km) |
|---|---|---|
| 0.18 | 2.4 | 10 |
| 0.31 | 2.1 | 10 |
| 0.64 | 2.7 | 10 |
| 0.64 | 2.7 | 10 |
| 0.70 | 2.6 | 10 |
| 0.70 | 2.6 | 10 |
| 0.73 | 2.1 | 10 |
| 0.76 | 1.9 | 10 |
| 1.16 | 2.5 | 10 |
| 1.25 | 2.7 | 6 |
| 1.28 | 2.4 | 7 |
| 1.38 | 3.1 | 10 |
| 1.57 | 2.8 | 10 |
| 1.57 | 2.8 | 10 |
| 1.58 | 2.6 | 10 |
| 1.58 | 2.6 | 10 |
| 1.68 | 2.6 | 10 |
| 1.68 | 2.6 | 10 |
| 1.91 | 2.2 | 9 |
| 2.28 | 2.5 | 10 |
| 2.50 | 2.2 | 10 |
| 2.74 | 2.3 | 10 |
| 2.74 | 2.3 | 10 |
| 3.28 | 2.2 | 10 |
| 3.52 | 2.5 | 10 |
| 3.58 | 2.9 | 4 |
| 3.58 | 2.9 | 4 |
| 3.74 | 2.8 | 10 |
| 3.90 | 3.1 | 6 |
| 4.03 | 2.2 | 12 |
| 4.19 | 2.7 | 10 |
| 4.45 | 2.7 | 10 |
| 4.74 | 2.8 | 10 |
| 4.74 | 2.8 | 10 |
| 4.90 | 2.6 | 12 |
| 5.07 | 2.5 | 10 |
| 5.20 | 2.5 | 10 |
| 5.23 | 2.3 | 28 |
| 5.25 | 2.3 | 10 |
| 5.90 | 2.1 | 10 |
| 6.03 | 1.9 | 10 |
| 6.38 | 2.1 | 10 |
| 6.60 | 2.1 | 7 |
| 6.60 | 2.1 | 7 |
| 6.75 | 3.1 | 10 |
| 6.99 | 2.7 | 10 |
| 7.17 | 2.5 | 9 |
| 7.20 | 2.4 | 10 |
| 7.24 | 2.9 | 10 |
| 7.42 | 2.1 | 10 |
| 7.55 | 2.1 | 10 |
| 7.75 | 2.6 | 10 |
| 7.79 | 2.5 | 27 |
| 8.10 | 1.8 | 10 |
| 8.15 | 2.5 | 10 |
| 8.18 | 2.3 | 10 |
| 8.26 | 1.8 | 10 |
| 8.34 | 2.7 | 30 |
| 8.43 | 2.1 | 10 |
| 8.48 | 2.3 | 10 |
| 8.54 | 2.4 | 10 |
| 8.79 | 2.4 | 10 |
| 9.27 | 2.2 | 10 |
| 9.33 | 1.8 | 10 |
| 9.75 | 2.2 | 10 |
| 9.91 | 1.8 | 10 |
| 10.13 | 2.0 | 10 |
| 10.19 | 2.3 | 10 |
| 10.22 | 2.7 | 10 |
| 10.32 | 1.7 | 10 |
| 10.36 | 2.6 | 10 |
| 10.87 | 3.3 | 10 |
| 10.97 | 2.2 | 10 |
| 11.12 | 2.0 | 10 |
| 11.63 | 3.4 | 10 |
| 11.63 | 3.4 | 10 |
| 11.85 | 2.5 | 10 |
| 11.99 | 2.5 | 10 |
| 12.06 | 2.2 | 10 |
| 12.55 | 2.2 | 10 |
| 12.65 | 2.3 | 10 |
| 13.12 | 2.0 | 10 |
| 13.61 | 3.1 | 10 |
| 13.61 | 3.1 | 10 |
| 14.12 | 2.6 | 10 |
| 14.35 | 2.1 | 10 |
| 14.85 | 2.9 | 10 |
| 15.13 | 2.5 | 10 |
| 15.16 | 2.9 | 10 |
| 15.27 | 2.1 | 9 |
| 15.30 | 2.5 | 10 |
| 15.44 | 2.5 | 10 |
| 15.68 | 2.2 | 10 |
| 15.68 | 2.2 | 10 |
| 15.93 | 2.3 | 10 |
| 16.12 | 2.1 | 8 |
| 16.20 | 2.3 | 10 |
| 16.54 | 2.5 | 10 |
| 16.59 | 2.3 | 12 |
| 16.59 | 2.3 | 12 |
| 16.73 | 2.3 | 10 |
| 17.47 | 2.7 | 10 |
| 17.88 | 3.5 | 12 |
| 18.69 | 2.4 | 12 |
| 18.69 | 2.4 | 12 |
| 18.79 | 2.2 | 10 |
| 18.79 | 2.2 | 10 |
| 19.09 | 2.1 | 10 |
| 19.09 | 2.1 | 10 |
| 20.92 | 2.1 | 10 |
| 21.02 | 2.2 | 10 |
| 21.82 | 2.1 | 9 |
| 23.07 | 2.0 | 10 |
| 23.35 | 2.0 | 9 |
| 25.75 | 2.2 | 10 |
| 25.82 | 2.3 | 10 |
| 26.30 | 2.5 | 10 |
| 27.85 | 2.1 | 10 |
| 28.63 | 2.3 | 10 |
| 28.63 | 2.3 | 10 |
| 28.70 | 2.3 | 10 |
| 29.03 | 2.8 | 10 |
| 30.03 | 2.7 | 10 |
| 31.23 | 2.6 | 9 |
| 34.12 | 2.2 | 10 |
| 34.82 | 2.5 | 10 |
| 37.54 | 2.6 | 10 |
| 38.00 | 2.4 | 10 |
| 41.02 | 2.3 | 10 |
| 41.73 | 2.4 | 10 |
| 43.22 | 2.4 | 8 |
| 44.15 | 2.9 | 11 |
| 44.23 | 3.4 | 19 |
| 44.29 | 2.7 | 31 |
| 45.25 | 2.4 | 10 |
| 46.80 | 2.8 | 10 |
| 48.64 | 2.1 | 10 |
| 48.64 | 2.1 | 10 |
| 48.89 | 1.9 | 10 |
| 49.70 | 2.6 | 10 |
| 49.70 | 2.6 | 10 |
| 53.02 | 2.4 | 10 |
| 53.38 | 2.8 | 35 |
| 54.08 | 2.2 | 30 |
| 54.29 | 2.3 | 23 |
| 55.07 | 2.9 | 9 |
| 57.14 | 2.2 | 34 |
| 57.43 | 2.6 | 32 |
| 57.43 | 2.4 | 7 |
| 58.32 | 2.6 | 11 |
| 58.93 | 2.0 | 10 |
| 59.52 | 2.2 | 10 |
| 62.78 | 2.0 | 26 |
| 62.78 | 2.0 | 26 |
| 66.42 | 3.2 | 10 |
| 68.34 | 2.3 | 10 |
| 68.34 | 2.3 | 10 |
| 70.76 | 3.2 | 10 |
| 70.76 | 3.2 | 10 |
| 71.29 | 2.7 | 10 |
| 71.29 | 2.7 | 10 |
| 71.50 | 2.0 | 10 |
| 71.50 | 2.0 | 10 |
| 75.74 | 2.0 | 10 |
| 76.50 | 2.6 | 10 |
| 77.99 | 1.8 | 10 |
| 78.92 | 2.1 | 9 |
| 80.52 | 1.8 | 10 |
| 82.00 | 1.7 | 10 |
| 82.85 | 2.5 | 11 |
| 82.92 | 2.2 | 10 |
| 83.04 | 1.9 | 10 |
| 84.40 | 1.7 | 10 |
| 87.74 | 2.4 | 10 |
| 87.74 | 2.4 | 10 |
| 90.78 | 1.9 | 10 |
| 92.69 | 2.7 | 10 |
| 93.55 | 2.0 | 10 |
| 96.96 | 2.3 | 10 |
| 98.89 | 2.5 | 10 |
| 102.57 | 3.0 | 9 |
| 104.42 | 2.5 | 9 |
| 104.65 | 2.3 | 9 |
| 106.17 | 2.5 | 10 |
| 106.90 | 3.4 | 10 |
| 107.74 | 2.0 | 10 |
| 107.74 | 2.0 | 10 |
| 110.79 | 3.3 | 10 |
| 111.28 | 2.5 | 10 |
| 112.86 | 2.3 | 11 |
| 112.86 | 2.3 | 11 |
| 114.47 | 2.6 | 9 |
| 114.56 | 2.6 | 8 |
| 114.56 | 2.6 | 8 |
| 114.64 | 2.4 | 10 |
| 114.64 | 2.4 | 10 |
| 115.50 | 2.8 | 9 |
| 115.50 | 2.8 | 9 |
| 115.96 | 2.8 | 7 |
| 115.96 | 2.8 | 7 |
| 117.11 | 2.3 | 8 |
| 119.54 | 2.4 | 10 |
| 123.37 | 1.7 | 10 |
| 132.04 | 2.1 | 10 |
| 135.55 | 1.8 | 10 |
| 137.10 | 3.1 | 10 |
| 138.16 | 2.0 | 10 |
| 142.27 | 2.4 | 10 |
| 151.68 | 1.9 | 10 |
| 152.70 | 2.1 | 10 |
| 154.69 | 2.4 | 10 |
| 154.96 | 1.6 | 10 |
| 155.95 | 2.4 | 10 |
| 155.95 | 2.4 | 10 |
| 156.02 | 2.7 | 10 |
| 156.02 | 2.7 | 10 |
| 157.99 | 3.6 | 10 |
| 158.28 | 2.2 | 10 |
| 158.66 | 3.0 | 10 |
| 159.60 | 1.8 | 28 |
| 159.60 | 1.8 | 28 |
| 160.45 | 1.7 | 10 |
| 165.09 | 1.9 | 8 |
| 165.09 | 1.9 | 8 |
| 166.23 | 2.0 | 11 |
| 171.28 | 1.6 | 10 |
| 172.49 | 1.5 | 9 |
| 177.94 | 2.0 | 10 |
| 181.86 | 1.9 | 10 |
| 183.54 | 2.9 | 10 |
| 185.12 | 1.9 | 9 |
| 185.12 | 1.9 | 9 |
| 186.55 | 1.8 | 10 |
| 187.47 | 1.8 | 10 |
| 187.47 | 1.8 | 10 |
| 191.00 | 2.4 | 7 |
| 191.00 | 2.4 | 7 |
| 193.65 | 2.3 | 9 |
| 193.85 | 2.5 | 10 |
| 194.53 | 1.8 | 10 |
| 194.58 | 2.3 | 11 |
| 197.80 | 1.8 | 10 |
| 199.89 | 1.9 | 10 |
| 201.29 | 2.2 | 10 |
| 202.92 | 2.3 | 9 |
| 205.95 | 1.8 | 10 |
| 207.28 | 2.3 | 10 |
| 207.28 | 2.3 | 10 |
| 218.86 | 2.3 | 10 |
| 224.22 | 2.7 | 8 |
| 224.22 | 2.7 | 8 |
| 245.89 | 2.4 | 10 |
| 247.22 | 2.5 | 10 |
| 252.51 | 2.2 | 10 |
| 252.51 | 2.2 | 10 |
| 266.34 | 2.3 | 10 |
| 266.34 | 2.3 | 10 |
| 269.07 | 2.0 | 10 |
| 269.07 | 2.0 | 10 |
| 289.38 | 1.7 | 27 |
| 290.43 | 1.6 | 7 |
| 290.43 | 1.6 | 7 |
| 293.73 | 2.2 | 10 |
| 293.73 | 2.2 | 10 |
| 294.60 | 1.6 | 10 |
| 294.60 | 1.6 | 10 |
| 295.93 | 2.1 | 10 |
| 295.93 | 2.1 | 10 |
| 344.18 | 1.8 | 22 |
| 347.56 | 2.0 | 3 |
| 352.72 | 1.9 | 28 |
| 353.36 | 2.4 | 28 |
| 360.81 | 2.5 | 29 |
| 361.74 | 1.7 | 29 |
| 369.76 | 2.0 | 9 |
| 374.64 | 2.0 | 9 |
| 376.26 | 2.0 | 10 |
| 383.06 | 2.2 | 29 |
| 391.91 | 2.9 | 10 |
| 392.06 | 2.3 | 12 |
| 392.40 | 2.3 | 14 |
| 392.45 | 2.3 | 30 |
| 394.71 | 1.9 | 10 |
| 396.44 | 2.4 | 9 |
| 397.12 | 2.1 | 10 |
| 410.07 | 2.0 | 9 |
| 430.19 | 2.0 | 25 |
| 445.61 | 4.1 | 8 |
| 445.94 | 2.2 | 10 |
| 446.10 | 2.6 | 10 |
| 446.26 | 2.2 | 10 |
| 446.52 | 2.1 | 10 |
| 446.53 | 2.2 | 10 |
| 447.62 | 2.3 | 34 |
| 449.83 | 2.1 | 10 |
| 451.44 | 3.3 | 33 |
| 451.64 | 2.9 | 10 |
| 451.70 | 2.5 | 17 |
| 452.08 | 2.2 | 7 |
| 453.56 | 2.8 | 6 |
| 453.99 | 2.9 | 10 |
| 454.34 | 2.2 | 9 |
| 456.77 | 1.8 | 9 |
| 456.93 | 2.2 | 10 |
| 457.15 | 1.9 | 6 |
| 458.83 | 2.0 | 10 |
| 463.32 | 2.0 | 10 |
| 463.37 | 2.3 | 7 |
| 463.42 | 1.9 | 28 |
| 472.75 | 2.9 | 8 |
| 480.00 | 3.0 | 10 |
| 480.53 | 3.0 | 7 |
| 481.89 | 2.1 | 10 |
- 4.180 km N of Cefalù, Sicily, Italy11-11 05:12
- 3.687 km N of Cefalù, Sicily, Italy10-30 05:34
- 3.584 km NNW of Capo d'Orlando, Sicily, Italy10-24 09:28
- 3.490 km NNW of Capo d'Orlando, Sicily, Italy10-24 03:13
- 3.490 km NNW of Capo d'Orlando, Sicily, Italy10-24 03:13
- 3.487 km N of Cefalù, Sicily, Italy10-25 11:49
- 3.483 km N of Cefalù, Sicily, Italy10-28 02:29
- 3.388 km N of Cefalù, Sicily, Italy10-24 02:28
- 3.389 km N of Cefalù, Sicily, Italy10-28 06:23
- 3.376 km N of Cefalù, Sicily, Italy11-11 11:01
- 3.291 km N of Cefalù, Sicily, Italy10-26 10:00
- 3.287 km N of Cefalù, Sicily, Italy10-26 14:21
- 3.287 km N of Cefalù, Sicily, Italy10-26 14:21
- 3.179 km N of Cefalù, Sicily, Italy10-23 16:58
- 3.187 km N of Cefalù, Sicily, Italy10-23 19:29
- 3.187 km NNW of Capo d'Orlando, Sicily, Italy10-23 22:20
- 3.183 km N of Cefalù, Sicily, Italy10-24 05:12
- 3.183 km N of Cefalù, Sicily, Italy10-24 05:12
- 3.182 km N of Cefalù, Sicily, Italy10-29 08:41
- 3.088 km N of Cefalù, Sicily, Italy10-27 22:09
- 3.087 km N of Cefalù, Sicily, Italy10-30 06:15
- 3.085 km N of Cefalù, Sicily, Italy11-12 15:35
- 3.081 km N of Cefalù, Sicily, Italy11-12 16:07
- 2.989 km N of Cefalù, Sicily, Italy10-23 19:10
- 2.989 km N of Cefalù, Sicily, Italy10-23 19:10
Did you feel it?
Reports from people help show where shaking was strong. They are anonymous and shown here in aggregate.
Reports close 14 days after an earthquake.
Reports on SeismoAtlas
No reports yet.
Event id ingv47612672. First recorded here 23 Oct 2026, 15:44:29 UTC. Solutions: INGV (ingv:47612672). Cite as: SeismoAtlas, “M2.9 earthquake 84 km N of Cefalù, Sicily, Italy”, https://seismoatlas.com/earthquake/ingv47612672-m2-9-earthquake-84-km-n-of-cefalu-sicily-italy, data from INGV.
JSON: /api/v1/events/ingv47612672. SeismoAtlas is not an official warning service.