M4.3 earthquake 78 km N of Cefalù, Sicily, Italy
A magnitude 4.3 earthquake struck 78 km N of Cefalù, Sicily, Italy at 11:51 local time (09:51 UTC) on 23 Oct 2026, at a depth of 24 km, according to INGV, GFZ and USGS. The solution is preliminary and may be revised.
Reported by 3 agencies · revised from M4.7
Data: INGV, GFZ, USGS · updated 2026-10-23 10:11 UTC · automatic solution
- Magnitude
- 4.3light
local magnitude (Richter) (ML)
revised from 4.7 - Depth
- 24 km
- Status
- Automatic
- Origin time
- 2026-10-23 09:51:38 UTC
- Local: 23 Oct 2026, 11:51:38 (Europe/Rome)
- Epicentre
- 38.728° N, 14.172° E
Circles show this event and others within 30 km from 7 days before to 30 days after. Lines: plate boundaries and GEM active faults. Open on the live map
Nearby places
| Place | Distance | Est. shaking |
|---|---|---|
| CefalùSicily, Italy · pop. 11,613 | 78 km | IIWeak |
| Capo d'OrlandoSicily, Italy · pop. 12,038 | 81 km | IIWeak |
| BagheriaSicily, Italy · pop. 53,149 | 92 km | IIWeak |
| Termini ImereseSicily, Italy · pop. 22,957 | 93 km | IIWeak |
| PalermoSicily, Italy · pop. 648,260 | 98 km | IIWeak |
| MonrealeSicily, Italy · pop. 21,964 | 105 km | IIWeak |
| CataniaSicily, Italy · pop. 311,584 | 158 km | INot felt |
| NaplesCampania, Italy · pop. 909,048 | 236 km | INot felt |
Shaking is an estimate from the intensity prediction equation of Allen, Wald & Worden (2012), not an observation. Local ground and buildings can change it by a level or more. Likely felt out to about 55 km.
Every agency's solution
Agencies locate earthquakes with their own stations and methods, so their numbers differ. We match reports of the same event by time, distance and magnitude and show them side by side. The headline uses INGV.
| Agency | Magnitude | Depth | Epicentre | Time offset | Status |
|---|---|---|---|---|---|
| GFZGFZ via GEOFON, GFZ Helmholtz Centre for Geosciences | 5.0 Mwwas 4.6 | 27.2 km | 38.71° N, 14.22° E | +3.9 s | Automatic · 2 revisions |
| INGVheadlineINGV via Istituto Nazionale di Geofisica e Vulcanologia | 4.3 ML | 24 km | 38.73° N, 14.17° E | – | Automatic |
| USGSUSGS NEIC via U.S. Geological Survey | 4.9 mb | 10 km | 38.72° N, 14.25° E | +0.8 s | Reviewed |
How big was it?
Widely felt near the epicentre: rattling windows and objects. Significant damage is unlikely.
It released roughly the energy of 43 t of TNT. Magnitude is logarithmic: each whole step means about 32 times more energy and 10 times larger waves on a seismogram. Depth matters too: at 24 km this was a shallow earthquake, which is felt more strongly at the surface than a deeper one of the same size.
M4.3 releases about 32× the energy of M3.3, and its waves are about 10× taller on a seismogram. Energy: 43 t of TNT vs 1.3 t of TNT.
Each square is the energy of one M3.3. Energy from log₁₀E = 1.5M + 4.8.
Aftershocks and nearby activity
366 later earthquakes within 30 km; the largest was M5.0 20 days ago. 16 in the 7 days before. Aftershock rates usually fall off roughly in proportion to 1/time.
Mainshock M4.3
366 later earthquakes nearby. Aftershock rates typically fall off roughly as 1/time (Omori's law).
| Time after mainshock (hours) | Magnitude | Depth (km) |
|---|---|---|
| 0.08 | 3.6 | 32 |
| 0.22 | 2.9 | 10 |
| 0.46 | 5.0 | 9 |
| 0.56 | 4.0 | 8 |
| 0.69 | 3.3 | 11 |
| 0.84 | 3.0 | 10 |
| 0.86 | 3.2 | 10 |
| 1.00 | 3.2 | 25 |
| 1.06 | 2.8 | 10 |
| 1.07 | 3.3 | 10 |
| 1.28 | 2.9 | 10 |
| 1.28 | 2.9 | 10 |
| 1.46 | 2.7 | 10 |
| 1.57 | 2.9 | 8 |
| 1.90 | 2.8 | 10 |
| 2.07 | 2.7 | 8 |
| 2.23 | 3.2 | 8 |
| 2.37 | 2.9 | 9 |
| 2.37 | 2.9 | 9 |
| 2.55 | 2.5 | 10 |
| 2.58 | 3.0 | 10 |
| 2.58 | 3.0 | 10 |
| 2.65 | 2.8 | 10 |
| 2.65 | 2.8 | 10 |
| 2.73 | 2.9 | 10 |
| 2.76 | 2.6 | 17 |
| 2.84 | 2.7 | 10 |
| 2.94 | 2.7 | 10 |
| 3.14 | 3.2 | 10 |
| 3.23 | 2.5 | 10 |
| 3.36 | 3.0 | 10 |
| 3.36 | 3.0 | 10 |
| 3.50 | 2.8 | 10 |
| 3.56 | 2.5 | 6 |
| 3.61 | 2.2 | 10 |
| 3.90 | 2.1 | 10 |
| 3.95 | 2.4 | 10 |
| 4.07 | 4.6 | 8 |
| 4.07 | 4.6 | 8 |
| 4.23 | 2.9 | 13 |
| 4.23 | 2.9 | 13 |
| 4.34 | 2.8 | 10 |
| 4.34 | 2.8 | 10 |
| 4.57 | 2.7 | 10 |
| 4.60 | 2.1 | 11 |
| 4.62 | 2.3 | 9 |
| 4.75 | 2.7 | 10 |
| 4.79 | 2.9 | 6 |
| 5.01 | 2.5 | 10 |
| 5.23 | 3.5 | 6 |
| 5.37 | 3.0 | 7 |
| 5.37 | 3.0 | 7 |
| 5.58 | 2.4 | 10 |
| 5.68 | 4.1 | 7 |
| 5.73 | 2.9 | 7 |
| 5.92 | 2.4 | 10 |
| 6.04 | 2.1 | 10 |
| 6.38 | 2.7 | 10 |
| 6.38 | 2.7 | 10 |
| 6.43 | 2.6 | 10 |
| 6.43 | 2.6 | 10 |
| 6.47 | 2.1 | 10 |
| 6.49 | 1.9 | 10 |
| 6.90 | 2.5 | 10 |
| 6.99 | 2.7 | 6 |
| 7.01 | 2.4 | 7 |
| 7.11 | 3.1 | 10 |
| 7.30 | 2.8 | 10 |
| 7.30 | 2.8 | 10 |
| 7.32 | 2.6 | 10 |
| 7.32 | 2.6 | 10 |
| 7.42 | 2.6 | 10 |
| 7.42 | 2.6 | 10 |
| 7.64 | 2.2 | 9 |
| 8.01 | 2.5 | 10 |
| 8.24 | 2.2 | 10 |
| 8.47 | 2.3 | 10 |
| 8.47 | 2.3 | 10 |
| 9.01 | 2.2 | 10 |
| 9.25 | 2.5 | 10 |
| 9.32 | 2.9 | 4 |
| 9.32 | 2.9 | 4 |
| 9.47 | 2.8 | 10 |
| 9.64 | 3.1 | 6 |
| 9.76 | 2.2 | 12 |
| 9.93 | 2.7 | 10 |
| 10.18 | 2.7 | 10 |
| 10.48 | 2.8 | 10 |
| 10.48 | 2.8 | 10 |
| 10.64 | 2.6 | 12 |
| 10.80 | 2.5 | 10 |
| 10.94 | 2.5 | 10 |
| 10.96 | 2.3 | 28 |
| 10.98 | 2.3 | 10 |
| 11.63 | 2.1 | 10 |
| 11.76 | 1.9 | 10 |
| 12.12 | 2.1 | 10 |
| 12.33 | 2.1 | 7 |
| 12.33 | 2.1 | 7 |
| 12.48 | 3.1 | 10 |
| 12.73 | 2.7 | 10 |
| 12.90 | 2.5 | 9 |
| 12.93 | 2.4 | 10 |
| 12.98 | 2.9 | 10 |
| 13.15 | 2.1 | 10 |
| 13.28 | 2.1 | 10 |
| 13.49 | 2.6 | 10 |
| 13.53 | 2.5 | 27 |
| 13.83 | 1.8 | 10 |
| 13.88 | 2.5 | 10 |
| 13.91 | 2.3 | 10 |
| 14.00 | 1.8 | 10 |
| 14.07 | 2.7 | 30 |
| 14.17 | 2.1 | 10 |
| 14.21 | 2.3 | 10 |
| 14.27 | 2.4 | 10 |
| 14.53 | 2.4 | 10 |
| 15.00 | 2.2 | 10 |
| 15.06 | 1.8 | 10 |
| 15.49 | 2.2 | 10 |
| 15.65 | 1.8 | 10 |
| 15.86 | 2.0 | 10 |
| 15.92 | 2.3 | 10 |
| 15.95 | 2.7 | 10 |
| 16.05 | 1.7 | 10 |
| 16.10 | 2.6 | 10 |
| 16.61 | 3.3 | 10 |
| 16.70 | 2.2 | 10 |
| 16.85 | 2.0 | 10 |
| 17.36 | 3.4 | 10 |
| 17.36 | 3.4 | 10 |
| 17.58 | 2.5 | 10 |
| 17.72 | 2.5 | 10 |
| 17.80 | 2.2 | 10 |
| 18.29 | 2.2 | 10 |
| 18.38 | 2.3 | 10 |
| 18.86 | 2.0 | 10 |
| 19.35 | 3.1 | 10 |
| 19.35 | 3.1 | 10 |
| 19.86 | 2.6 | 10 |
| 20.09 | 2.1 | 10 |
| 20.58 | 2.9 | 10 |
| 20.86 | 2.5 | 10 |
| 20.90 | 2.9 | 10 |
| 21.01 | 2.1 | 9 |
| 21.03 | 2.5 | 10 |
| 21.18 | 2.5 | 10 |
| 21.41 | 2.2 | 10 |
| 21.41 | 2.2 | 10 |
| 21.67 | 2.3 | 10 |
| 21.86 | 2.1 | 8 |
| 21.94 | 2.3 | 10 |
| 22.28 | 2.5 | 10 |
| 22.32 | 2.3 | 12 |
| 22.32 | 2.3 | 12 |
| 22.46 | 2.3 | 10 |
| 23.20 | 2.7 | 10 |
| 23.61 | 3.5 | 12 |
| 24.42 | 2.4 | 12 |
| 24.42 | 2.4 | 12 |
| 24.53 | 2.2 | 10 |
| 24.53 | 2.2 | 10 |
| 24.82 | 2.1 | 10 |
| 24.82 | 2.1 | 10 |
| 26.66 | 2.1 | 10 |
| 26.75 | 2.2 | 10 |
| 27.56 | 2.1 | 9 |
| 28.80 | 2.0 | 10 |
| 29.09 | 2.0 | 9 |
| 31.48 | 2.2 | 10 |
| 31.55 | 2.3 | 10 |
| 32.04 | 2.5 | 10 |
| 33.59 | 2.1 | 10 |
| 34.36 | 2.3 | 10 |
| 34.36 | 2.3 | 10 |
| 34.44 | 2.3 | 10 |
| 34.77 | 2.8 | 10 |
| 35.77 | 2.7 | 10 |
| 36.97 | 2.6 | 9 |
| 39.85 | 2.2 | 10 |
| 40.56 | 2.5 | 10 |
| 43.27 | 2.6 | 10 |
| 43.73 | 2.4 | 10 |
| 46.76 | 2.3 | 10 |
| 47.47 | 2.4 | 10 |
| 48.95 | 2.4 | 8 |
| 49.88 | 2.9 | 11 |
| 49.97 | 3.4 | 19 |
| 50.02 | 2.7 | 31 |
| 50.99 | 2.4 | 10 |
| 52.54 | 2.8 | 10 |
| 54.37 | 2.1 | 10 |
| 54.37 | 2.1 | 10 |
| 54.63 | 1.9 | 10 |
| 55.44 | 2.6 | 10 |
| 55.44 | 2.6 | 10 |
| 58.75 | 2.4 | 10 |
| 59.12 | 2.8 | 35 |
| 59.82 | 2.2 | 30 |
| 60.03 | 2.3 | 23 |
| 60.80 | 2.9 | 9 |
| 62.88 | 2.2 | 34 |
| 63.17 | 2.6 | 32 |
| 63.17 | 2.4 | 7 |
| 64.06 | 2.6 | 11 |
| 64.67 | 2.0 | 10 |
| 65.26 | 2.2 | 10 |
| 68.51 | 2.0 | 26 |
| 68.51 | 2.0 | 26 |
| 72.15 | 3.2 | 10 |
| 74.07 | 2.3 | 10 |
| 74.07 | 2.3 | 10 |
| 76.49 | 3.2 | 10 |
| 76.49 | 3.2 | 10 |
| 77.02 | 2.7 | 10 |
| 77.02 | 2.7 | 10 |
| 77.24 | 2.0 | 10 |
| 77.24 | 2.0 | 10 |
| 81.48 | 2.0 | 10 |
| 82.24 | 2.6 | 10 |
| 83.73 | 1.8 | 10 |
| 84.65 | 2.1 | 9 |
| 86.26 | 1.8 | 10 |
| 87.73 | 1.7 | 10 |
| 88.59 | 2.5 | 11 |
| 88.65 | 2.2 | 10 |
| 88.78 | 1.9 | 10 |
| 90.14 | 1.7 | 10 |
| 93.47 | 2.4 | 10 |
| 93.47 | 2.4 | 10 |
| 96.52 | 1.9 | 10 |
| 98.42 | 2.7 | 10 |
| 99.28 | 2.0 | 10 |
| 102.70 | 2.3 | 10 |
| 104.63 | 2.5 | 10 |
| 108.30 | 3.0 | 9 |
| 110.16 | 2.5 | 9 |
| 110.38 | 2.3 | 9 |
| 111.91 | 2.5 | 10 |
| 112.63 | 3.4 | 10 |
| 113.48 | 2.0 | 10 |
| 113.48 | 2.0 | 10 |
| 116.53 | 3.3 | 10 |
| 117.01 | 2.5 | 10 |
| 118.59 | 2.3 | 11 |
| 118.59 | 2.3 | 11 |
| 120.20 | 2.6 | 9 |
| 120.30 | 2.6 | 8 |
| 120.30 | 2.6 | 8 |
| 120.37 | 2.4 | 10 |
| 120.37 | 2.4 | 10 |
| 121.24 | 2.8 | 9 |
| 121.24 | 2.8 | 9 |
| 122.85 | 2.3 | 8 |
| 125.28 | 2.4 | 10 |
| 129.10 | 1.7 | 10 |
| 137.77 | 2.1 | 10 |
| 141.29 | 1.8 | 10 |
| 142.83 | 3.1 | 10 |
| 143.89 | 2.0 | 10 |
| 148.00 | 2.4 | 10 |
| 157.41 | 1.9 | 10 |
| 158.44 | 2.1 | 10 |
| 160.43 | 2.4 | 10 |
| 160.69 | 1.6 | 10 |
| 161.68 | 2.4 | 10 |
| 161.68 | 2.4 | 10 |
| 161.75 | 2.7 | 10 |
| 161.75 | 2.7 | 10 |
| 163.72 | 3.6 | 10 |
| 164.01 | 2.2 | 10 |
| 164.39 | 3.0 | 10 |
| 165.33 | 1.8 | 28 |
| 165.33 | 1.8 | 28 |
| 166.18 | 1.7 | 10 |
| 170.82 | 1.9 | 8 |
| 170.82 | 1.9 | 8 |
| 171.96 | 2.0 | 11 |
| 177.02 | 1.6 | 10 |
| 178.22 | 1.5 | 9 |
| 183.68 | 2.0 | 10 |
| 187.60 | 1.9 | 10 |
| 189.27 | 2.9 | 10 |
| 190.85 | 1.9 | 9 |
| 190.85 | 1.9 | 9 |
| 192.29 | 1.8 | 10 |
| 193.20 | 1.8 | 10 |
| 193.20 | 1.8 | 10 |
| 196.73 | 2.4 | 7 |
| 196.73 | 2.4 | 7 |
| 199.38 | 2.3 | 9 |
| 199.59 | 2.5 | 10 |
| 200.27 | 1.8 | 10 |
| 200.31 | 2.3 | 11 |
| 203.54 | 1.8 | 10 |
| 205.62 | 1.9 | 10 |
| 207.02 | 2.2 | 10 |
| 208.65 | 2.3 | 9 |
| 211.69 | 1.8 | 10 |
| 213.01 | 2.3 | 10 |
| 213.01 | 2.3 | 10 |
| 224.59 | 2.3 | 10 |
| 229.95 | 2.7 | 8 |
| 229.95 | 2.7 | 8 |
| 251.63 | 2.4 | 10 |
| 252.95 | 2.5 | 10 |
| 258.25 | 2.2 | 10 |
| 258.25 | 2.2 | 10 |
| 272.08 | 2.3 | 10 |
| 272.08 | 2.3 | 10 |
| 274.80 | 2.0 | 10 |
| 274.80 | 2.0 | 10 |
| 295.11 | 1.7 | 27 |
| 296.17 | 1.6 | 7 |
| 296.17 | 1.6 | 7 |
| 299.46 | 2.2 | 10 |
| 299.46 | 2.2 | 10 |
| 300.33 | 1.6 | 10 |
| 300.33 | 1.6 | 10 |
| 301.67 | 2.1 | 10 |
| 301.67 | 2.1 | 10 |
| 349.91 | 1.8 | 22 |
| 353.30 | 2.0 | 3 |
| 358.45 | 1.9 | 28 |
| 359.09 | 2.4 | 28 |
| 366.54 | 2.5 | 29 |
| 367.48 | 1.7 | 29 |
| 375.49 | 2.0 | 9 |
| 380.37 | 2.0 | 9 |
| 382.00 | 2.0 | 10 |
| 388.80 | 2.2 | 29 |
| 397.65 | 2.9 | 10 |
| 397.79 | 2.3 | 12 |
| 398.13 | 2.3 | 14 |
| 398.19 | 2.3 | 30 |
| 400.45 | 1.9 | 10 |
| 402.17 | 2.4 | 9 |
| 402.86 | 2.1 | 10 |
| 415.80 | 2.0 | 9 |
| 435.92 | 2.0 | 25 |
| 451.34 | 4.1 | 8 |
| 451.67 | 2.2 | 10 |
| 451.83 | 2.6 | 10 |
| 451.99 | 2.2 | 10 |
| 452.25 | 2.1 | 10 |
| 452.27 | 2.2 | 10 |
| 453.35 | 2.3 | 34 |
| 455.57 | 2.1 | 10 |
| 457.17 | 3.3 | 33 |
| 457.37 | 2.9 | 10 |
| 457.44 | 2.5 | 17 |
| 457.82 | 2.2 | 7 |
| 459.30 | 2.8 | 6 |
| 459.72 | 2.9 | 10 |
| 460.08 | 2.2 | 9 |
| 462.50 | 1.8 | 9 |
| 462.67 | 2.2 | 10 |
| 462.89 | 1.9 | 6 |
| 464.57 | 2.0 | 10 |
| 469.05 | 2.0 | 10 |
| 469.10 | 2.3 | 7 |
| 469.16 | 1.9 | 28 |
| 478.48 | 2.9 | 8 |
| 485.73 | 3.0 | 10 |
| 486.26 | 3.0 | 7 |
| 487.62 | 2.1 | 10 |
- 5.085 km N of Cefalù, Sicily, Italy10-23 10:19
- 4.684 km N of Cefalù, Sicily, Italy10-23 13:55
- 4.684 km N of Cefalù, Sicily, Italy10-23 13:55
- 4.188 km N of Cefalù, Sicily, Italy10-23 15:32
- 4.180 km N of Cefalù, Sicily, Italy11-11 05:12
- 4.078 km N of Cefalù, Sicily, Italy10-23 10:24
- 3.682 km N of Cefalù, Sicily, Italy10-23 09:56
- 3.687 km N of Cefalù, Sicily, Italy10-30 05:34
- 3.584 km N of Cefalù, Sicily, Italy10-23 15:05
- 3.584 km NNW of Capo d'Orlando, Sicily, Italy10-24 09:28
- 3.490 km NNW of Capo d'Orlando, Sicily, Italy10-24 03:13
- 3.490 km NNW of Capo d'Orlando, Sicily, Italy10-24 03:13
- 3.487 km N of Cefalù, Sicily, Italy10-25 11:49
- 3.483 km N of Cefalù, Sicily, Italy10-28 02:29
- 3.370 km N of Cefalù, Sicily, Italy10-23 10:33
- 3.375 km N of Cefalù, Sicily, Italy10-23 10:55
- 3.388 km N of Cefalù, Sicily, Italy10-24 02:28
- 3.389 km N of Cefalù, Sicily, Italy10-28 06:23
- 3.376 km N of Cefalù, Sicily, Italy11-11 11:01
- 3.283 km N of Cefalù, Sicily, Italy10-23 10:43
- 3.280 km NNW of Capo d'Orlando, Sicily, Italy10-23 10:51
- 3.285 km N of Cefalù, Sicily, Italy10-23 12:05
- 3.289 km NNW of Capo d'Orlando, Sicily, Italy10-23 12:59
- 3.291 km N of Cefalù, Sicily, Italy10-26 10:00
- 3.287 km N of Cefalù, Sicily, Italy10-26 14:21
Did you feel it?
Reports from people help show where shaking was strong. They are anonymous and shown here in aggregate.
Reports close 14 days after an earthquake.
Reports on SeismoAtlas
No reports yet.
Event id gfz2026utsx. First recorded here 23 Oct 2026, 09:55:22 UTC. Solutions: GFZ (geofon:gfz2026utsx); INGV (ingv:47605832); USGS (usgs:us6000u4bg). Cite as: SeismoAtlas, “M4.3 earthquake 78 km N of Cefalù, Sicily, Italy”, https://seismoatlas.com/earthquake/gfz2026utsx-m4-3-earthquake-78-km-n-of-cefalu-sicily-italy, data from INGV, GFZ, USGS.
JSON: /api/v1/events/gfz2026utsx. SeismoAtlas is not an official warning service.