M1.9 earthquake 52 km WSW of Hawaiian Paradise Park, United States
A magnitude 1.9 earthquake struck 52 km WSW of Hawaiian Paradise Park, United States at 21:14 local time (07:14 UTC) on 18 Oct 2026, at a depth of 9 km, according to USGS.
revised from M2.0
Data: USGS · updated 2026-10-19 17:34 UTC · reviewed
- Magnitude
- 1.9micro
local magnitude (Richter) (ml)
revised from 2.0 - Depth
- 8.6 km
- Status
- Reviewed
- Origin time
- 2026-10-19 07:14:34 UTC
- Local: 18 Oct 2026, 21:14:34 (Pacific/Honolulu)
- Epicentre
- 19.353° N, 155.398° W
Circles show this event and others within 30 km from 7 days before to 30 days after. Lines: plate boundaries and GEM active faults. Open on the live map
Nearby places
| Place | Distance | Est. shaking |
|---|---|---|
| Hawaiian Paradise ParkHawaii, United States · pop. 11,404 | 52 km | INot felt |
| HiloHawaii, United States · pop. 43,263 | 53 km | INot felt |
| HonoluluHawaii, United States · pop. 350,964 | 336 km | INot felt |
Shaking is an estimate from the intensity prediction equation of Allen, Wald & Worden (2012), not an observation. Local ground and buildings can change it by a level or more.
Every agency's solution
Agencies locate earthquakes with their own stations and methods, so their numbers differ. We match reports of the same event by time, distance and magnitude and show them side by side. The headline uses USGS · HV, which has been reviewed by an analyst.
| Agency | Magnitude | Depth | Epicentre | Time offset | Status |
|---|---|---|---|---|---|
| USGS · HVheadlineHawaiian Volcano Observatory via U.S. Geological Survey | 1.9 mlwas 2.0 | 8.6 km | 19.35° N, 155.40° W | – | Reviewed · 1 revision |
How big was it?
Usually not felt. Recorded by nearby seismometers; thousands occur worldwide every day.
It released roughly the energy of 11 kg of TNT. Magnitude is logarithmic: each whole step means about 32 times more energy and 10 times larger waves on a seismogram. Depth matters too: at 9 km this was a shallow earthquake, which is felt more strongly at the surface than a deeper one of the same size.
M1.9 releases about 24× the energy of M1.0, and its waves are about 8.3× taller on a seismogram. Energy: 11 kg of TNT vs 477 g of TNT.
Each square is the energy of one M1.0. Energy from log₁₀E = 1.5M + 4.8.
Aftershocks and nearby activity
218 later earthquakes within 30 km; the largest was M3.3 20 days ago. 104 in the 7 days before. Aftershock rates usually fall off roughly in proportion to 1/time.
Mainshock M1.9
218 later earthquakes nearby. Aftershock rates typically fall off roughly as 1/time (Omori's law).
| Time after mainshock (hours) | Magnitude | Depth (km) |
|---|---|---|
| 6.10 | 1.8 | 33 |
| 8.31 | 1.7 | 31 |
| 14.40 | 1.3 | 8 |
| 14.79 | 1.9 | 31 |
| 21.03 | 2.1 | -1 |
| 23.93 | 1.9 | 30 |
| 25.02 | 1.9 | 29 |
| 25.29 | 1.8 | 0 |
| 25.43 | 1.7 | 36 |
| 25.43 | 1.9 | 42 |
| 30.30 | 1.8 | 28 |
| 41.53 | 2.3 | 45 |
| 43.36 | 1.4 | 6 |
| 45.09 | 1.7 | 30 |
| 54.93 | 1.2 | 34 |
| 56.59 | 1.6 | 3 |
| 61.69 | 1.9 | 29 |
| 66.55 | 2.2 | 35 |
| 74.33 | 1.6 | 32 |
| 74.93 | 2.1 | 32 |
| 77.32 | 1.7 | 10 |
| 81.72 | 1.7 | 35 |
| 83.06 | 1.7 | 33 |
| 84.29 | 1.5 | 0 |
| 84.29 | 2.7 | -1 |
| 86.90 | 2.2 | 2 |
| 87.02 | 1.8 | 30 |
| 93.27 | 1.7 | 5 |
| 96.53 | 1.5 | 1 |
| 96.58 | 1.8 | 31 |
| 101.07 | 1.8 | 3 |
| 101.67 | 2.0 | 30 |
| 103.03 | 2.2 | 29 |
| 103.58 | 1.8 | 29 |
| 104.63 | 3.3 | 29 |
| 106.19 | 2.0 | 32 |
| 106.49 | 1.6 | 31 |
| 106.59 | 1.1 | 30 |
| 108.54 | 1.4 | 28 |
| 108.57 | 1.8 | 1 |
| 110.54 | 1.9 | -1 |
| 111.38 | 1.8 | 2 |
| 112.05 | 1.8 | 30 |
| 116.22 | 1.8 | 6 |
| 116.24 | 1.9 | 7 |
| 118.64 | 2.3 | -1 |
| 122.32 | 1.4 | -1 |
| 136.97 | 1.9 | 40 |
| 138.12 | 1.9 | 9 |
| 138.95 | 2.1 | 33 |
| 139.79 | 1.9 | 28 |
| 142.82 | 1.8 | 47 |
| 143.06 | 2.1 | 32 |
| 147.34 | 2.3 | 39 |
| 154.50 | 1.2 | 28 |
| 155.54 | 1.8 | 30 |
| 160.45 | 1.7 | 40 |
| 161.18 | 2.1 | 1 |
| 161.56 | 1.9 | -1 |
| 162.04 | 1.9 | 31 |
| 163.85 | 1.7 | 31 |
| 174.01 | 1.8 | 40 |
| 174.30 | 2.1 | 29 |
| 181.54 | 1.8 | 28 |
| 183.59 | 1.8 | 29 |
| 187.20 | 1.8 | 30 |
| 188.53 | 1.8 | 31 |
| 196.37 | 1.7 | 32 |
| 196.74 | 2.4 | 9 |
| 200.26 | 2.1 | 33 |
| 201.18 | 1.9 | 31 |
| 203.59 | 2.5 | 30 |
| 205.82 | 1.3 | 25 |
| 206.55 | 1.7 | 33 |
| 208.05 | 2.6 | 0 |
| 208.68 | 1.2 | 30 |
| 215.82 | 1.7 | 29 |
| 215.82 | 1.8 | 33 |
| 221.60 | 1.2 | 33 |
| 224.76 | 1.8 | 29 |
| 226.26 | 1.8 | 28 |
| 229.29 | 1.4 | 7 |
| 229.82 | 1.7 | 8 |
| 237.21 | 2.0 | 26 |
| 238.19 | 1.8 | 31 |
| 239.97 | 1.9 | 29 |
| 248.19 | 2.2 | 32 |
| 249.29 | 2.0 | 1 |
| 258.05 | 1.9 | 30 |
| 260.69 | 1.8 | 4 |
| 261.62 | 1.9 | 1 |
| 261.63 | 2.7 | 33 |
| 272.10 | 1.8 | 30 |
| 272.90 | 1.9 | 30 |
| 273.56 | 1.8 | 32 |
| 274.00 | 1.9 | 0 |
| 275.47 | 1.8 | 38 |
| 276.70 | 1.9 | 28 |
| 276.79 | 1.3 | 32 |
| 278.35 | 1.7 | 30 |
| 280.89 | 1.8 | 32 |
| 282.22 | 2.1 | 32 |
| 285.73 | 1.8 | 30 |
| 288.79 | 1.9 | 31 |
| 288.81 | 2.0 | 0 |
| 290.09 | 1.7 | 9 |
| 290.14 | 1.9 | 30 |
| 291.65 | 1.8 | 29 |
| 291.84 | 1.4 | 30 |
| 291.93 | 1.9 | 34 |
| 292.59 | 1.6 | 36 |
| 295.09 | 1.6 | 2 |
| 295.13 | 1.9 | 2 |
| 295.37 | 1.7 | 2 |
| 295.44 | 1.9 | 2 |
| 297.72 | 1.7 | 1 |
| 304.26 | 1.7 | 2 |
| 304.27 | 2.2 | 2 |
| 307.76 | 1.8 | 46 |
| 307.77 | 2.0 | 52 |
| 311.43 | 1.9 | 30 |
| 313.53 | 2.4 | 32 |
| 313.83 | 1.7 | 28 |
| 314.38 | 1.8 | 28 |
| 320.34 | 1.9 | 13 |
| 322.71 | 1.8 | 27 |
| 323.07 | 1.8 | 29 |
| 325.30 | 0.8 | 3 |
| 325.77 | 1.8 | 29 |
| 328.65 | 1.6 | 7 |
| 329.75 | 1.3 | 31 |
| 340.04 | 2.0 | 2 |
| 341.58 | 1.8 | 29 |
| 342.99 | 1.7 | 26 |
| 344.42 | 1.8 | 31 |
| 344.46 | 1.7 | 32 |
| 353.30 | 1.9 | 27 |
| 356.64 | 1.7 | 26 |
| 366.30 | 1.8 | 29 |
| 369.58 | 1.7 | 31 |
| 373.59 | 1.9 | 7 |
| 381.15 | 1.7 | 29 |
| 381.46 | 1.9 | 31 |
| 382.08 | 2.0 | 2 |
| 382.86 | 2.4 | 40 |
| 385.89 | 1.3 | 29 |
| 390.14 | 2.0 | 2 |
| 391.96 | 1.8 | 28 |
| 398.76 | 3.1 | -2 |
| 399.18 | 1.8 | -2 |
| 403.43 | 2.1 | 32 |
| 405.21 | 1.9 | 33 |
| 405.38 | 1.8 | 29 |
| 409.34 | 1.7 | 7 |
| 413.18 | 1.7 | 6 |
| 414.87 | 1.8 | 30 |
| 420.80 | 1.7 | 39 |
| 422.56 | 2.5 | 1 |
| 422.80 | 1.7 | 32 |
| 432.31 | 1.5 | 29 |
| 432.43 | 1.8 | 30 |
| 438.25 | 2.4 | 41 |
| 438.25 | 1.9 | 23 |
| 438.62 | 2.0 | 28 |
| 444.29 | 1.7 | 29 |
| 446.09 | 1.6 | 0 |
| 450.18 | 1.9 | 28 |
| 456.34 | 1.8 | 30 |
| 462.09 | 1.9 | 30 |
| 462.84 | 1.9 | 3 |
| 463.48 | 1.9 | 50 |
| 464.58 | 1.9 | 28 |
| 465.06 | 1.7 | 30 |
| 467.31 | 1.9 | 29 |
| 469.83 | 1.3 | 29 |
| 471.18 | 1.9 | 30 |
| 471.45 | 1.9 | 28 |
| 472.64 | 2.1 | 8 |
| 474.26 | 1.9 | 33 |
| 478.33 | 1.8 | 42 |
| 482.01 | 2.5 | 0 |
| 485.41 | 1.9 | 11 |
| 490.30 | 1.9 | 29 |
| 494.83 | 1.9 | 32 |
| 501.77 | 1.7 | 36 |
| 501.77 | 1.9 | 35 |
| 501.79 | 2.3 | 44 |
| 502.13 | 1.8 | 11 |
| 502.36 | 2.6 | 12 |
| 502.56 | 1.7 | 13 |
| 508.41 | 2.5 | 31 |
| 508.47 | 2.2 | 31 |
| 517.47 | 1.9 | 29 |
| 522.59 | 2.6 | 29 |
| 524.06 | 1.9 | 29 |
| 525.79 | 1.7 | 32 |
| 527.76 | 1.9 | 30 |
| 532.81 | 1.7 | 36 |
| 533.24 | 1.8 | 29 |
| 533.62 | 1.9 | 31 |
| 537.90 | 1.7 | 32 |
| 538.47 | 1.8 | 29 |
| 541.83 | 1.8 | 27 |
| 541.94 | 1.9 | 30 |
| 552.14 | 1.5 | 30 |
| 553.82 | 1.7 | 27 |
| 554.61 | 1.7 | 27 |
| 565.91 | 1.9 | 3 |
| 569.14 | 1.9 | 29 |
| 573.27 | 1.7 | 31 |
| 577.50 | 1.9 | 31 |
| 584.87 | 1.8 | 28 |
| 586.40 | 1.9 | 28 |
| 586.71 | 1.7 | 36 |
| 587.53 | 2.1 | 29 |
| 588.04 | 2.2 | 31 |
| 589.61 | 1.7 | 29 |
| 592.98 | 1.7 | 4 |
- 3.369 km SE of Hōlualoa, Hawaii, United States10-23 15:52
- 3.143 km SE of Hōlualoa, Hawaii, United States11-04 21:59
- 2.771 km SW of Hawaiian Paradise Park, United States10-30 04:52
- 2.742 km ESE of Hōlualoa, Hawaii, United States10-22 19:32
- 2.646 km WSW of Hilo, Hawaii, United States10-27 23:17
- 2.672 km SE of Hōlualoa, Hawaii, United States11-09 05:36
- 2.661 km SW of Hawaiian Paradise Park, United States11-10 01:49
- 2.566 km SE of Hōlualoa, Hawaii, United States10-27 18:50
- 2.547 km SW of Hilo, Hawaii, United States11-08 09:14
- 2.567 km SE of Hōlualoa, Hawaii, United States11-09 11:39
- 2.540 km SW of Hawaiian Paradise Park, United States11-05 21:48
- 2.442 km ESE of Hōlualoa, Hawaii, United States11-04 06:06
- 2.468 km SE of Hōlualoa, Hawaii, United States11-01 08:46
- 2.439 km ESE of Hōlualoa, Hawaii, United States10-27 11:58
- 2.443 km ESE of Hōlualoa, Hawaii, United States11-06 13:29
- 2.342 km ESE of Hōlualoa, Hawaii, United States10-25 10:34
- 2.339 km ESE of Hōlualoa, Hawaii, United States10-21 00:46
- 2.348 km WSW of Hilo, Hawaii, United States10-24 05:53
- 2.368 km SE of Hōlualoa, Hawaii, United States11-09 05:01
- 2.270 km SE of Hōlualoa, Hawaii, United States10-23 14:16
- 2.268 km SE of Hōlualoa, Hawaii, United States10-29 15:25
- 2.267 km SE of Hōlualoa, Hawaii, United States11-12 19:17
- 2.238 km ESE of Hōlualoa, Hawaii, United States10-22 01:47
- 2.239 km SW of Hawaiian Paradise Park, United States10-31 23:31
- 2.267 km SE of Hōlualoa, Hawaii, United States11-09 11:42
Did you feel it?
Reports from people help show where shaking was strong. They are anonymous and shown here in aggregate.
Reports close 14 days after an earthquake.
Reports on SeismoAtlas
No reports yet.
Event id hv75060741. First recorded here 19 Oct 2026, 07:18:28 UTC. Solutions: USGS · HV (usgs:hv75060741). Cite as: SeismoAtlas, “M1.9 earthquake 52 km WSW of Hawaiian Paradise Park, United States”, https://seismoatlas.com/earthquake/hv75060741-m1-9-earthquake-52-km-wsw-of-hawaiian-paradise-park-united-states, data from USGS.
JSON: /api/v1/events/hv75060741. SeismoAtlas is not an official warning service.